Cambria, CA
4812 Windsor Blvd. Seaclift Estates
About the property
"Windmere" *4 Night Minimum* *5 Night Minimum in Summer* 5 Bedroom, 4 Bathrooms. 2 Kings, 2 Queens, 2 Twin beds. 4 TV's, DVD, wireless internet, 2 gas log fireplaces, charcoal BBQ, Keurig, microwave, dishwasher, double garage, decks, hot tub. This beautifully furnished, comfortable home is 3 levels and just across the street from the ocean. Beautiful ocean view. The hot tub is on the back, upstairs deck and has ocean view. The entry level is the main part of this house. There are two bedrooms and two full bathrooms as well as the living room, dining area and kitchen. The upstairs is the main master bedroom and bathroom and a second living area with the hot tub out on the deck of the living area. The downstairs is two smaller bedrooms and a full bathroom . Dog Friendly 1-4 People: $500/Night 5-6 People: $600/Night 7-8 People: $700/Night 9-10 People: $800/Night Summer/Holidays: 1-4 People: $550/Night 5-6 People: $650/Night 7-8 People: $750/Night 9-10 People: $850/Night
"Windmere" *4 Night Minimum* *5 Night Minimum in Summer* 5 Bedroom, 4 Bathrooms. 2 Kings, 2 Queens, 2 Twin beds. 4 TV's, DVD, wireless internet, 2 gas log fireplaces, charcoal BBQ, Keurig, microwave, dishwasher, double garage, decks, hot tub. This beautifully furnished, comfortable home is 3 levels and just across the street from the ocean. Beautiful ocean view. The hot tub is on the back, upstairs deck and has ocean view. The entry level is the main part of this house. There are two bedrooms and two full bathrooms as well as the living room, dining area and kitchen. The upstairs is the main master bedroom and bathroom and a second living area with the hot tub out on the deck of the living area. The downstairs is two smaller bedrooms and a full bathroom . Dog Friendly 1-4 People: $500/Night 5-6 People: $600/Night 7-8 People: $700/Night 9-10 People: $800/Night Summer/Holidays: 1-4 People: $550/Night 5-6 People: $650/Night 7-8 People: $750/Night 9-10 People: $850/Night
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 16, 2026 | $500 | Available | 4 |
| May 17, 2026 | $500 | Available | 4 |
| May 18, 2026 | $500 | Not Available | 4 |
| May 19, 2026 | $500 | Not Available | 4 |
| May 20, 2026 | $500 | Not Available | 4 |
| May 21, 2026 | $500 | Not Available | 4 |
| May 22, 2026 | $500 | Not Available | 4 |
| May 23, 2026 | $500 | Not Available | 4 |
| May 24, 2026 | $500 | Not Available | 4 |
| May 25, 2026 | $500 | Not Available | 4 |
| May 26, 2026 | $500 | Not Available | 4 |
| May 27, 2026 | $500 | Not Available | 4 |
| May 28, 2026 | $500 | Not Available | 4 |
| May 29, 2026 | $500 | Not Available | 4 |
| May 30, 2026 | $500 | Not Available | 4 |
| May 31, 2026 | $500 | Not Available | 4 |
| Jun 1, 2026 | $500 | Not Available | 4 |
| Jun 2, 2026 | $500 | Not Available | 4 |
| Jun 3, 2026 | $500 | Not Available | 4 |
| Jun 4, 2026 | $500 | Not Available | 4 |
| Jun 5, 2026 | $500 | Not Available | 4 |
| Jun 6, 2026 | $500 | Not Available | 4 |
| Jun 7, 2026 | $500 | Not Available | 4 |
| Jun 8, 2026 | $500 | Not Available | 4 |
| Jun 9, 2026 | $500 | Not Available | 4 |
| Jun 10, 2026 | $500 | Not Available | 4 |
| Jun 11, 2026 | $500 | Not Available | 4 |
| Jun 12, 2026 | $500 | Not Available | 4 |
| Jun 13, 2026 | $500 | Available | 4 |
| Jun 14, 2026 | $500 | Not Available | 4 |
| Jun 15, 2026 | $500 | Not Available | 4 |
| Jun 16, 2026 | $500 | Not Available | 4 |
| Jun 17, 2026 | $500 | Not Available | 4 |
| Jun 18, 2026 | $500 | Not Available | 5 |
| Jun 19, 2026 | $550 | Not Available | 5 |
| Jun 20, 2026 | $550 | Available | 5 |
| Jun 21, 2026 | $550 | Available | 5 |
| Jun 22, 2026 | $550 | Available | 5 |
| Jun 23, 2026 | $550 | Not Available | 5 |
| Jun 24, 2026 | $550 | Not Available | 5 |
| Jun 25, 2026 | $550 | Not Available | 5 |
| Jun 26, 2026 | $550 | Not Available | 5 |
| Jun 27, 2026 | $550 | Not Available | 5 |
| Jun 28, 2026 | $550 | Not Available | 5 |
| Jun 29, 2026 | $550 | Not Available | 5 |
| Jun 30, 2026 | $550 | Not Available | 5 |
| Jul 1, 2026 | $550 | Not Available | 5 |
| Jul 2, 2026 | $550 | Not Available | 5 |
| Jul 3, 2026 | $550 | Not Available | 5 |
| Jul 4, 2026 | $550 | Not Available | 5 |
| Jul 5, 2026 | $550 | Not Available | 5 |
| Jul 6, 2026 | $550 | Not Available | 5 |
| Jul 7, 2026 | $550 | Not Available | 5 |
| Jul 8, 2026 | $550 | Not Available | 5 |
| Jul 9, 2026 | $550 | Not Available | 5 |
| Jul 10, 2026 | $550 | Not Available | 5 |
| Jul 11, 2026 | $550 | Not Available | 5 |
| Jul 12, 2026 | $550 | Not Available | 5 |
| Jul 13, 2026 | $550 | Not Available | 5 |
| Jul 14, 2026 | $550 | Not Available | 5 |
| Jul 15, 2026 | $550 | Not Available | 5 |
| Jul 16, 2026 | $550 | Not Available | 5 |
| Jul 17, 2026 | $550 | Not Available | 5 |
| Jul 18, 2026 | $550 | Not Available | 5 |
| Jul 19, 2026 | $550 | Not Available | 5 |
| Jul 20, 2026 | $550 | Not Available | 5 |
| Jul 21, 2026 | $550 | Not Available | 5 |
| Jul 22, 2026 | $550 | Not Available | 5 |
| Jul 23, 2026 | $550 | Not Available | 5 |
| Jul 24, 2026 | $550 | Not Available | 5 |
| Jul 25, 2026 | $550 | Not Available | 5 |
| Jul 26, 2026 | $550 | Not Available | 5 |
| Jul 27, 2026 | $550 | Not Available | 5 |
| Jul 28, 2026 | $550 | Not Available | 5 |
| Jul 29, 2026 | $550 | Not Available | 5 |
| Jul 30, 2026 | $550 | Not Available | 5 |
| Jul 31, 2026 | $550 | Not Available | 5 |
| Aug 1, 2026 | $550 | Not Available | 5 |
| Aug 2, 2026 | $550 | Not Available | 5 |
| Aug 3, 2026 | $550 | Not Available | 5 |
| Aug 4, 2026 | $550 | Not Available | 5 |
| Aug 5, 2026 | $550 | Not Available | 5 |
| Aug 6, 2026 | $800 | Not Available | 4 |
| Aug 7, 2026 | $800 | Not Available | 4 |
| Aug 8, 2026 | $800 | Not Available | 4 |
| Aug 9, 2026 | $550 | Available | 5 |
| Aug 10, 2026 | $550 | Available | 5 |
| Aug 11, 2026 | $550 | Available | 5 |
| Aug 12, 2026 | $550 | Available | 5 |
| Aug 13, 2026 | $550 | Available | 5 |
| Aug 14, 2026 | $550 | Available | 5 |
Where you'll sleep
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Cambria, CA, 93428, US





