Cambria, CA
275 Stafford St. Moonstone Beach
About the property
2 Bedroom, 2 Bath, 2 King beds. Microwave, dishwasher, 3 TV's, DVD, gas log fireplace, wireless highspeed internet, gas BBQ on upstairs deck. Lots of light and very pretty, with great ocean views and a large, wonderful deck. This dog friendly home is very well taken care of and is one of our most popular. Once you are up the stairs, the house is all on the same level. You enter into the living room and the bedrooms are to the left. The hall bathroom is also off of the second King bedroom. The kitchen is ahead and to the right. In an absolutely perfect location, it is a short walk down to the Moonstone boardwalk, wine tasting, and great restaurants. Dog Friendly ADULTS PREFERRED 1-2 People: $350/Night 3-4 People: $450/Night SUMMER / HOLIDAYS 1-2 People: $400/Night 3-4 People: $500/Night
2 Bedroom, 2 Bath, 2 King beds. Microwave, dishwasher, 3 TV's, DVD, gas log fireplace, wireless highspeed internet, gas BBQ on upstairs deck. Lots of light and very pretty, with great ocean views and a large, wonderful deck. This dog friendly home is very well taken care of and is one of our most popular. Once you are up the stairs, the house is all on the same level. You enter into the living room and the bedrooms are to the left. The hall bathroom is also off of the second King bedroom. The kitchen is ahead and to the right. In an absolutely perfect location, it is a short walk down to the Moonstone boardwalk, wine tasting, and great restaurants. Dog Friendly ADULTS PREFERRED 1-2 People: $350/Night 3-4 People: $450/Night SUMMER / HOLIDAYS 1-2 People: $400/Night 3-4 People: $500/Night
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 16, 2026 | $350 | Not Available | 2 |
| May 17, 2026 | $350 | Not Available | 2 |
| May 18, 2026 | $350 | Not Available | 2 |
| May 19, 2026 | $350 | Not Available | 2 |
| May 20, 2026 | $350 | Not Available | 2 |
| May 21, 2026 | $350 | Available | 2 |
| May 22, 2026 | $400 | Available | 3 |
| May 23, 2026 | $400 | Not Available | 3 |
| May 24, 2026 | $400 | Not Available | 3 |
| May 25, 2026 | $400 | Not Available | 3 |
| May 26, 2026 | $350 | Not Available | 2 |
| May 27, 2026 | $350 | Not Available | 2 |
| May 28, 2026 | $350 | Not Available | 2 |
| May 29, 2026 | $350 | Not Available | 2 |
| May 30, 2026 | $350 | Not Available | 2 |
| May 31, 2026 | $350 | Available | 2 |
| Jun 1, 2026 | $350 | Available | 2 |
| Jun 2, 2026 | $350 | Available | 2 |
| Jun 3, 2026 | $350 | Available | 2 |
| Jun 4, 2026 | $350 | Available | 2 |
| Jun 5, 2026 | $350 | Available | 2 |
| Jun 6, 2026 | $350 | Not Available | 2 |
| Jun 7, 2026 | $350 | Not Available | 2 |
| Jun 8, 2026 | $350 | Not Available | 2 |
| Jun 9, 2026 | $350 | Not Available | 2 |
| Jun 10, 2026 | $350 | Not Available | 2 |
| Jun 11, 2026 | $350 | Not Available | 2 |
| Jun 12, 2026 | $350 | Not Available | 2 |
| Jun 13, 2026 | $350 | Not Available | 2 |
| Jun 14, 2026 | $350 | Not Available | 2 |
| Jun 15, 2026 | $350 | Not Available | 2 |
| Jun 16, 2026 | $350 | Not Available | 2 |
| Jun 17, 2026 | $350 | Not Available | 2 |
| Jun 18, 2026 | $350 | Available | 2 |
| Jun 19, 2026 | $400 | Available | 5 |
| Jun 20, 2026 | $400 | Not Available | 5 |
| Jun 21, 2026 | $400 | Not Available | 5 |
| Jun 22, 2026 | $400 | Not Available | 5 |
| Jun 23, 2026 | $400 | Available | 5 |
| Jun 24, 2026 | $400 | Available | 5 |
| Jun 25, 2026 | $400 | Not Available | 5 |
| Jun 26, 2026 | $400 | Not Available | 5 |
| Jun 27, 2026 | $400 | Not Available | 5 |
| Jun 28, 2026 | $400 | Not Available | 5 |
| Jun 29, 2026 | $400 | Not Available | 5 |
| Jun 30, 2026 | $400 | Not Available | 5 |
| Jul 1, 2026 | $400 | Available | 5 |
| Jul 2, 2026 | $400 | Not Available | 5 |
| Jul 3, 2026 | $400 | Not Available | 5 |
| Jul 4, 2026 | $400 | Not Available | 5 |
| Jul 5, 2026 | $400 | Not Available | 5 |
| Jul 6, 2026 | $400 | Not Available | 5 |
| Jul 7, 2026 | $400 | Not Available | 5 |
| Jul 8, 2026 | $400 | Not Available | 5 |
| Jul 9, 2026 | $400 | Available | 5 |
| Jul 10, 2026 | $400 | Available | 5 |
| Jul 11, 2026 | $400 | Not Available | 5 |
| Jul 12, 2026 | $400 | Not Available | 5 |
| Jul 13, 2026 | $400 | Not Available | 5 |
| Jul 14, 2026 | $400 | Not Available | 5 |
| Jul 15, 2026 | $400 | Not Available | 5 |
| Jul 16, 2026 | $400 | Not Available | 5 |
| Jul 17, 2026 | $400 | Not Available | 5 |
| Jul 18, 2026 | $400 | Not Available | 5 |
| Jul 19, 2026 | $400 | Available | 5 |
| Jul 20, 2026 | $400 | Available | 5 |
| Jul 21, 2026 | $400 | Available | 5 |
| Jul 22, 2026 | $400 | Available | 5 |
| Jul 23, 2026 | $400 | Available | 5 |
| Jul 24, 2026 | $400 | Available | 5 |
| Jul 25, 2026 | $400 | Available | 5 |
| Jul 26, 2026 | $400 | Available | 5 |
| Jul 27, 2026 | $400 | Available | 5 |
| Jul 28, 2026 | $400 | Available | 5 |
| Jul 29, 2026 | $400 | Available | 5 |
| Jul 30, 2026 | $400 | Available | 5 |
| Jul 31, 2026 | $400 | Available | 5 |
| Aug 1, 2026 | $400 | Available | 5 |
| Aug 2, 2026 | $400 | Not Available | 5 |
| Aug 3, 2026 | $400 | Not Available | 5 |
| Aug 4, 2026 | $400 | Not Available | 5 |
| Aug 5, 2026 | $400 | Not Available | 5 |
| Aug 6, 2026 | $400 | Not Available | 5 |
| Aug 7, 2026 | $400 | Not Available | 5 |
| Aug 8, 2026 | $400 | Not Available | 5 |
| Aug 9, 2026 | $400 | Not Available | 5 |
| Aug 10, 2026 | $400 | Not Available | 5 |
| Aug 11, 2026 | $400 | Not Available | 5 |
| Aug 12, 2026 | $400 | Not Available | 5 |
| Aug 13, 2026 | $400 | Not Available | 5 |
| Aug 14, 2026 | $400 | Not Available | 5 |
Where you'll sleep
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Cambria, CA, 93428, US



