About the property
"Windmere" *4 Night Minimum* *5 Night Minimum in Summer* 5 Bedrooms, 4 Bathrooms. 2 Kings, 2 Queens, 2 Twin beds. 5 TV's, DVD, wireless internet, 2 gas log fireplaces, charcoal BBQ, drip coffee maker, Keurig, microwave, dishwasher, double garage, 3 decks, hot tub. This beautifully furnished, spacious, and very comfortable home is 3 levels and right across the street from the ocean. Windmere has a beautiful ocean view, and is just down the street from the Fiscalini Ranch trail entrance. The hot tub is on the back, upstairs deck and has ocean view. The entry level is the main level of the house. There are two bedrooms and two full bathrooms as well as the living room, dining area, kitchen, and deck overlooking the ocean. Upstairs from the main level is the newer master bedroom with bathroom, and a second living area, and the hot tub is out on the deck of the living area. Downstairs from the main level are the Queen and Twin bedrooms, with a full bathroom in the hallway. Next to the Queen bedroom is a bonus room with a TV. Dog Friendly ***PLEASE BE AWARE THAT WE HAVE A NEW CHARGING PLATFORM THAT DOES NOT ALLOW US TO CHARGE BY NUMBER OF PEOPLE. SO, WHEN YOU MAKE YOUR ONLINE RESERVATION AND WE SEE THE NUMBER OF PEOPLE IN YOUR RESERVATION, WE WILL ALTER THE NIGHTLY RATE TO REFLECT THE RATES BELOW: 1-4 People: $500/Night 5-6 People: $600/Night 7-8 People: $700/Night 9-10 People: $800/Night Summer/Holidays: 1-4 People: $550/Night 5-6 People: $650/Night 7-8 People: $750/Night 9-10 People: $850/Night
"Windmere" *4 Night Minimum* *5 Night Minimum in Summer* 5 Bedrooms, 4 Bathrooms. 2 Kings, 2 Queens, 2 Twin beds. 5 TV's, DVD, wireless internet, 2 gas log fireplaces, charcoal BBQ, drip coffee maker, Keurig, microwave, dishwasher, double garage, 3 decks, hot tub. This beautifully furnished, spacious, and very comfortable home is 3 levels and right across the street from the ocean. Windmere has a beautiful ocean view, and is just down the street from the Fiscalini Ranch trail entrance. The hot tub is on the back, upstairs deck and has ocean view. The entry level is the main level of the house. There are two bedrooms and two full bathrooms as well as the living room, dining area, kitchen, and deck overlooking the ocean. Upstairs from the main level is the newer master bedroom with bathroom, and a second living area, and the hot tub is out on the deck of the living area. Downstairs from the main level are the Queen and Twin bedrooms, with a full bathroom in the hallway. Next to the Queen bedroom is a bonus room with a TV. Dog Friendly ***PLEASE BE AWARE THAT WE HAVE A NEW CHARGING PLATFORM THAT DOES NOT ALLOW US TO CHARGE BY NUMBER OF PEOPLE. SO, WHEN YOU MAKE YOUR ONLINE RESERVATION AND WE SEE THE NUMBER OF PEOPLE IN YOUR RESERVATION, WE WILL ALTER THE NIGHTLY RATE TO REFLECT THE RATES BELOW: 1-4 People: $500/Night 5-6 People: $600/Night 7-8 People: $700/Night 9-10 People: $800/Night Summer/Holidays: 1-4 People: $550/Night 5-6 People: $650/Night 7-8 People: $750/Night 9-10 People: $850/Night
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 12, 2026 | $1,036.41 | Available | 4 |
| May 13, 2026 | $1,036.41 | Available | 4 |
| May 14, 2026 | $1,036.41 | Available | 4 |
| May 15, 2026 | $1,036.41 | Available | 4 |
| May 16, 2026 | $1,036.41 | Available | 4 |
| May 17, 2026 | $1,036.41 | Available | 4 |
| May 18, 2026 | $1,036.41 | Available | 4 |
| May 19, 2026 | $1,036.41 | Not Available | 4 |
| May 20, 2026 | $1,036.41 | Not Available | 4 |
| May 21, 2026 | $1,036.41 | Not Available | 4 |
| May 22, 2026 | $1,036.41 | Not Available | 4 |
| May 23, 2026 | $1,036.41 | Not Available | 4 |
| May 24, 2026 | $1,036.41 | Not Available | 4 |
| May 25, 2026 | $1,036.41 | Not Available | 4 |
| May 26, 2026 | $1,036.41 | Not Available | 4 |
| May 27, 2026 | $1,036.41 | Not Available | 4 |
| May 28, 2026 | $1,036.41 | Not Available | 4 |
| May 29, 2026 | $1,036.41 | Not Available | 4 |
| May 30, 2026 | $1,036.41 | Not Available | 4 |
| May 31, 2026 | $1,036.41 | Not Available | 4 |
| Jun 1, 2026 | $1,036.41 | Not Available | 4 |
| Jun 2, 2026 | $1,036.41 | Not Available | 4 |
| Jun 3, 2026 | $1,036.41 | Not Available | 4 |
| Jun 4, 2026 | $1,036.41 | Not Available | 4 |
| Jun 5, 2026 | $1,036.41 | Not Available | 4 |
| Jun 6, 2026 | $1,036.41 | Available | 4 |
| Jun 7, 2026 | $1,036.41 | Not Available | 4 |
| Jun 8, 2026 | $1,036.41 | Not Available | 4 |
| Jun 9, 2026 | $1,036.41 | Not Available | 4 |
| Jun 10, 2026 | $1,036.41 | Not Available | 4 |
| Jun 11, 2026 | $1,036.41 | Not Available | 4 |
| Jun 12, 2026 | $1,036.41 | Not Available | 4 |
| Jun 13, 2026 | $1,036.41 | Available | 4 |
| Jun 14, 2026 | $1,036.41 | Available | 4 |
| Jun 15, 2026 | $1,036.41 | Not Available | 4 |
| Jun 16, 2026 | $1,036.41 | Not Available | 5 |
| Jun 17, 2026 | $1,036.41 | Not Available | 5 |
| Jun 18, 2026 | $1,036.41 | Not Available | 5 |
| Jun 19, 2026 | $1,036.41 | Not Available | 5 |
| Jun 20, 2026 | $1,036.41 | Available | 5 |
| Jun 21, 2026 | $1,036.41 | Available | 5 |
| Jun 22, 2026 | $1,036.41 | Available | 5 |
| Jun 23, 2026 | $1,036.41 | Available | 5 |
| Jun 24, 2026 | $1,036.41 | Not Available | 5 |
| Jun 25, 2026 | $1,036.41 | Not Available | 5 |
| Jun 26, 2026 | $1,036.41 | Not Available | 5 |
| Jun 27, 2026 | $1,036.41 | Not Available | 5 |
| Jun 28, 2026 | $1,036.41 | Not Available | 5 |
| Jun 29, 2026 | $1,036.41 | Not Available | 5 |
| Jun 30, 2026 | $1,036.41 | Not Available | 5 |
| Jul 1, 2026 | $1,036.41 | Not Available | 5 |
| Jul 2, 2026 | $1,036.41 | Not Available | 5 |
| Jul 3, 2026 | $1,036.41 | Not Available | 5 |
| Jul 4, 2026 | $1,036.41 | Not Available | 5 |
| Jul 5, 2026 | $1,036.41 | Not Available | 5 |
| Jul 6, 2026 | $1,036.41 | Not Available | 5 |
| Jul 7, 2026 | $1,036.41 | Not Available | 5 |
| Jul 8, 2026 | $1,036.41 | Not Available | 5 |
| Jul 9, 2026 | $1,036.41 | Not Available | 5 |
| Jul 10, 2026 | $1,036.41 | Not Available | 5 |
| Jul 11, 2026 | $1,036.41 | Not Available | 5 |
| Jul 12, 2026 | $1,036.41 | Not Available | 5 |
| Jul 13, 2026 | $1,036.41 | Not Available | 5 |
| Jul 14, 2026 | $1,036.41 | Not Available | 5 |
| Jul 15, 2026 | $1,036.41 | Not Available | 5 |
| Jul 16, 2026 | $1,036.41 | Not Available | 5 |
| Jul 17, 2026 | $1,036.41 | Not Available | 5 |
| Jul 18, 2026 | $1,036.41 | Not Available | 5 |
| Jul 19, 2026 | $1,036.41 | Not Available | 5 |
| Jul 20, 2026 | $1,036.41 | Not Available | 5 |
| Jul 21, 2026 | $1,036.41 | Not Available | 5 |
| Jul 22, 2026 | $1,036.41 | Not Available | 5 |
| Jul 23, 2026 | $1,036.41 | Not Available | 5 |
| Jul 24, 2026 | $1,036.41 | Not Available | 5 |
| Jul 25, 2026 | $1,036.41 | Not Available | 5 |
| Jul 26, 2026 | $1,036.41 | Not Available | 5 |
| Jul 27, 2026 | $1,036.41 | Not Available | 5 |
| Jul 28, 2026 | $1,036.41 | Not Available | 5 |
| Jul 29, 2026 | $1,036.41 | Not Available | 5 |
| Jul 30, 2026 | $1,036.41 | Not Available | 5 |
| Jul 31, 2026 | $1,036.41 | Not Available | 5 |
| Aug 1, 2026 | $1,036.41 | Not Available | 5 |
| Aug 2, 2026 | $1,036.41 | Not Available | 5 |
| Aug 3, 2026 | $1,036.41 | Not Available | 5 |
| Aug 4, 2026 | $1,036.41 | Not Available | 5 |
| Aug 5, 2026 | $1,036.41 | Not Available | 5 |
| Aug 6, 2026 | $1,036.41 | Not Available | 5 |
| Aug 7, 2026 | $1,036.41 | Not Available | 5 |
| Aug 8, 2026 | $1,036.41 | Not Available | 5 |
| Aug 9, 2026 | $1,036.41 | Available | 5 |
| Aug 10, 2026 | $1,036.41 | Available | 5 |
Where you'll sleep
Amenities
4.7 · 139 reviews
Dream Vacation Home This home was perfect for my families spring break trip. We had plenty of room for 9 adults and an 18 month old. The house was very clean, comfortable and stocked with everything we needed. Heidi from the property management was extremely helpful and easy to contact. The house was across the street from the ocean and has absolutely gorgeous views. Just up the street is the Fiscalini Ranch Preserve with great walking trails and views. I would love to stay again!!!
Everything you need in one home This 5 bedroom home is very spacious, clean and well appointed. Wonderful views of the ocean and fiscilini Ranch is close by for hiking and walking. We had a wonderful time there!
Memorable Stay! we thoroughly enjoyed our stay at this beautiful home. Don’t even think about it... Just book it! You will not be disappointed... All the boxes.
Where you'll be
Cambria, CA, 93428, US
Experience the rugged beauty of Cambria’s coastline, where natural wonders and refined dining destinations are located just steps away. Stroll along the scenic shores of Moonstone Beach Park or discover dramatic ocean vistas on the Fiscalini Ranch Preserve Bluff Trail, both of which are adjacent to the property. Afterward, indulge in the local culinary scene at Linn's Restaurant nearby for a sophisticated meal or visit Madeline's
Experience the rugged beauty of Cambria’s coastline, where natural wonders and refined dining destinations are located just steps away. Stroll along the scenic shores of Moonstone Beach Park or discover dramatic ocean vistas on the Fiscalini Ranch Preserve Bluff Trail, both of which are adjacent to the property. Afterward, indulge in the local culinary scene at Linn's Restaurant nearby for a sophisticated meal or visit Madeline's
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.






