Cambria, CA
5398 Nottingham
Click to copy Copied to clipboard
Click to copy
6 guests
3 bedrooms
2.5 bathrooms
1000 sqft
3 Bedrooms, 2 1/2 bathrooms.
- Bath linens
- Bed linens
- Shower
6 guests
3 bedrooms
2.5 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 3:30 PM • Check-out before 10:00 AM
About this property
3 Bedrooms, 2 1/2 bathrooms. This newer, very light home is very comfortable and nice. Right across from the ocean and close to ocean access. About 1/2 block to Shamel Park.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 11, 2026 | $497.82 | Available | 2 |
| Mar 12, 2026 | $497.82 | Not Available | 2 |
| Mar 13, 2026 | $497.82 | Not Available | 2 |
| Mar 14, 2026 | $497.82 | Not Available | 2 |
| Mar 15, 2026 | $497.82 | Not Available | 2 |
| Mar 16, 2026 | $497.82 | Not Available | 2 |
| Mar 17, 2026 | $497.82 | Not Available | 2 |
| Mar 18, 2026 | $497.82 | Not Available | 2 |
| Mar 19, 2026 | $497.82 | Not Available | 2 |
| Mar 20, 2026 | $497.82 | Not Available | 2 |
| Mar 21, 2026 | $497.82 | Not Available | 2 |
| Mar 22, 2026 | $497.82 | Not Available | 2 |
| Mar 23, 2026 | $497.82 | Not Available | 2 |
| Mar 24, 2026 | $497.82 | Not Available | 2 |
| Mar 25, 2026 | $497.82 | Not Available | 2 |
| Mar 26, 2026 | $497.82 | Not Available | 2 |
| Mar 27, 2026 | $497.82 | Not Available | 2 |
| Mar 28, 2026 | $497.82 | Not Available | 2 |
| Mar 29, 2026 | $497.82 | Not Available | 2 |
| Mar 30, 2026 | $497.82 | Not Available | 2 |
| Mar 31, 2026 | $497.82 | Not Available | 2 |
| Apr 1, 2026 | $497.82 | Not Available | 5 |
| Apr 2, 2026 | $497.82 | Not Available | 5 |
| Apr 3, 2026 | $497.82 | Not Available | 2 |
| Apr 4, 2026 | $497.82 | Not Available | 2 |
| Apr 5, 2026 | $497.82 | Not Available | 5 |
| Apr 6, 2026 | $497.82 | Not Available | 5 |
| Apr 7, 2026 | $497.82 | Not Available | 5 |
| Apr 8, 2026 | $497.82 | Not Available | 5 |
| Apr 9, 2026 | $497.82 | Available | 2 |
| Apr 10, 2026 | $497.82 | Available | 2 |
| Apr 11, 2026 | $497.82 | Available | 2 |
| Apr 12, 2026 | $497.82 | Available | 2 |
| Apr 13, 2026 | $497.82 | Available | 2 |
| Apr 14, 2026 | $497.82 | Available | 2 |
| Apr 15, 2026 | $497.82 | Available | 2 |
| Apr 16, 2026 | $497.82 | Available | 2 |
| Apr 17, 2026 | $497.82 | Not Available | 2 |
| Apr 18, 2026 | $497.82 | Not Available | 2 |
| Apr 19, 2026 | $497.82 | Not Available | 2 |
| Apr 20, 2026 | $497.82 | Not Available | 2 |
| Apr 21, 2026 | $497.82 | Not Available | 2 |
| Apr 22, 2026 | $497.82 | Not Available | 2 |
| Apr 23, 2026 | $497.82 | Not Available | 2 |
| Apr 24, 2026 | $497.82 | Not Available | 2 |
| Apr 25, 2026 | $497.82 | Not Available | 2 |
| Apr 26, 2026 | $497.82 | Not Available | 2 |
| Apr 27, 2026 | $497.82 | Not Available | 2 |
| Apr 28, 2026 | $497.82 | Not Available | 2 |
| Apr 29, 2026 | $497.82 | Not Available | 2 |
| Apr 30, 2026 | $497.82 | Not Available | 2 |
| May 1, 2026 | $497.82 | Not Available | 2 |
| May 2, 2026 | $497.82 | Not Available | 2 |
| May 3, 2026 | $497.82 | Not Available | 2 |
| May 4, 2026 | $497.82 | Not Available | 2 |
| May 5, 2026 | $497.82 | Not Available | 2 |
| May 6, 2026 | $497.82 | Not Available | 2 |
| May 7, 2026 | $497.82 | Available | 2 |
| May 8, 2026 | $497.82 | Available | 2 |
| May 9, 2026 | $497.82 | Available | 2 |
| May 10, 2026 | $497.82 | Available | 2 |
| May 11, 2026 | $497.82 | Not Available | 2 |
| May 12, 2026 | $497.82 | Not Available | 2 |
| May 13, 2026 | $497.82 | Not Available | 2 |
| May 14, 2026 | $497.82 | Not Available | 2 |
| May 15, 2026 | $497.82 | Not Available | 2 |
| May 16, 2026 | $497.82 | Available | 2 |
| May 17, 2026 | $497.82 | Available | 2 |
| May 18, 2026 | $497.82 | Available | 2 |
| May 19, 2026 | $497.82 | Available | 2 |
| May 20, 2026 | $497.82 | Available | 2 |
| May 21, 2026 | $497.82 | Available | 3 |
| May 22, 2026 | $497.82 | Available | 3 |
| May 23, 2026 | $497.82 | Available | 3 |
| May 24, 2026 | $497.82 | Available | 3 |
| May 25, 2026 | $497.82 | Available | 2 |
| May 26, 2026 | $497.82 | Available | 2 |
| May 27, 2026 | $497.82 | Available | 2 |
| May 28, 2026 | $497.82 | Available | 2 |
| May 29, 2026 | $497.82 | Available | 2 |
| May 30, 2026 | $497.82 | Available | 2 |
| May 31, 2026 | $497.82 | Available | 2 |
| Jun 1, 2026 | $497.82 | Available | 2 |
| Jun 2, 2026 | $497.82 | Not Available | 2 |
| Jun 3, 2026 | $497.82 | Not Available | 2 |
| Jun 4, 2026 | $497.82 | Not Available | 2 |
| Jun 5, 2026 | $497.82 | Not Available | 2 |
| Jun 6, 2026 | $497.82 | Available | 2 |
| Jun 7, 2026 | $497.82 | Available | 2 |
| Jun 8, 2026 | $497.82 | Available | 2 |
| Jun 9, 2026 | $497.82 | Available | 2 |
Top notch amenities
GUEST FAVORITES

desktv

ensuite bathroom

toiletshowershower gel

toiletshowershower gel

toiletshowershower gel
Ocean view
Bath linens
Bed linens
Shower
Ensuite bathroom
Washer
Dryer
Wifi
Bed linens
Select dates in 5398 Nottingham
Choose your Check-in & Check-out dates
from $468.39 / night
Explore Cambria, CA
Immerse yourself in the rugged coastal beauty of Cambria, where dramatic shorelines meet a charming village atmosphere. You are steps away from the scenic Moonstone Beach Park and Shamel Park, while the sweeping ocean views along the Fiscalini Ranch Preserve Bluff Trail are nearby for morning hikes. Stroll along the Moonstone Beach Boardwalk to discover local flavors at Indigo Moon or enjoy an evening of fine dining
Things to know
Here are some things which you should know before booking 5398 Nottingham
House rules
Check-in after 3:30 PM
Check-out before 10:00 AM
6 guests maximum
Pets not allowed
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
