About the property
3 Bedrooms, 2 1/2 Bathrooms. 1 King, 1 Queen, 1 Double/Twin bunk bed, 1 Twin trundle( 2 twins). This super comfortable house is very nicely furnished and has a nice ocean view. **APRIL 2026 SPECIAL- (excluding holidays) 15% OFF RENT** "Casa Orlando" 3 Bedrooms, 2 1/2 Bathrooms. 1 King, 1 Queen, 1 Double/Twin bunk bed, 1 Twin trundle( 2 twins). 2 Flat screen TV's, Blu-Ray DVD, wireless internet, easy-start, thermostat controlled gas fireplace, sun deck with privacy shades, ocean view outdoor dining, gas BBQ on the deck off of the dining room, double garage, decks, hot tub. This super comfortable house is well cared for and is just a couple blocks down to the ocean, and even closer to the Fiscalini ranch walking trails. This is a split level home. The upstairs is the main part of the house including the master bedroom and bath, kitchen, dining area and living room and a half bathroom. The downstairs consists of the other 2 bedrooms and a full bathroom. The garage has a level 2 EV charger, and there is a computer and a printer in the living room! This house is dog friendly, and has a fully fenced in backyard!! ***PLEASE BE AWARE, THAT WE HAVE A NEW CHARGING PLATFORM THAT DOES NOT ALLOW US TO CHARGE BY NUMBER OF PEOPLE. SO, WHEN YOU MAKE YOUR ONLINE RESERVATION AND WE SEE THE NUMBER OF PEOPLE IN YOUR RESERVATION, WE WILL ALTER THE NIGHTLY RATE TO REFLECT THE RATES BELOW: **APRIL 2026 SPECIAL- (excluding holidays) 15% OFF RENT** 1-2 People: $275/Night 3-4 People: $350/Night 5-6 People: $425/Night 7-8 People: $500Night Summer/Holidays 1-2 People: $325/Night 3-4 People: $400/Night 5-6 People: $475/Night 7-8 People: $550/Night
3 Bedrooms, 2 1/2 Bathrooms. 1 King, 1 Queen, 1 Double/Twin bunk bed, 1 Twin trundle( 2 twins). This super comfortable house is very nicely furnished and has a nice ocean view. **APRIL 2026 SPECIAL- (excluding holidays) 15% OFF RENT** "Casa Orlando" 3 Bedrooms, 2 1/2 Bathrooms. 1 King, 1 Queen, 1 Double/Twin bunk bed, 1 Twin trundle( 2 twins). 2 Flat screen TV's, Blu-Ray DVD, wireless internet, easy-start, thermostat controlled gas fireplace, sun deck with privacy shades, ocean view outdoor dining, gas BBQ on the deck off of the dining room, double garage, decks, hot tub. This super comfortable house is well cared for and is just a couple blocks down to the ocean, and even closer to the Fiscalini ranch walking trails. This is a split level home. The upstairs is the main part of the house including the master bedroom and bath, kitchen, dining area and living room and a half bathroom. The downstairs consists of the other 2 bedrooms and a full bathroom. The garage has a level 2 EV charger, and there is a computer and a printer in the living room! This house is dog friendly, and has a fully fenced in backyard!! ***PLEASE BE AWARE, THAT WE HAVE A NEW CHARGING PLATFORM THAT DOES NOT ALLOW US TO CHARGE BY NUMBER OF PEOPLE. SO, WHEN YOU MAKE YOUR ONLINE RESERVATION AND WE SEE THE NUMBER OF PEOPLE IN YOUR RESERVATION, WE WILL ALTER THE NIGHTLY RATE TO REFLECT THE RATES BELOW: **APRIL 2026 SPECIAL- (excluding holidays) 15% OFF RENT** 1-2 People: $275/Night 3-4 People: $350/Night 5-6 People: $425/Night 7-8 People: $500Night Summer/Holidays 1-2 People: $325/Night 3-4 People: $400/Night 5-6 People: $475/Night 7-8 People: $550/Night
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 12, 2026 | $756.57 | Available | 2 |
| May 13, 2026 | $756.57 | Available | 2 |
| May 14, 2026 | $756.57 | Available | 2 |
| May 15, 2026 | $756.57 | Available | 2 |
| May 16, 2026 | $756.57 | Available | 2 |
| May 17, 2026 | $756.57 | Available | 2 |
| May 18, 2026 | $756.57 | Available | 2 |
| May 19, 2026 | $756.57 | Available | 2 |
| May 20, 2026 | $756.57 | Available | 2 |
| May 21, 2026 | $756.57 | Available | 3 |
| May 22, 2026 | $756.57 | Available | 3 |
| May 23, 2026 | $756.57 | Not Available | 3 |
| May 24, 2026 | $756.57 | Not Available | 3 |
| May 25, 2026 | $756.57 | Available | 2 |
| May 26, 2026 | $756.57 | Available | 2 |
| May 27, 2026 | $756.57 | Available | 2 |
| May 28, 2026 | $756.57 | Available | 2 |
| May 29, 2026 | $756.57 | Available | 2 |
| May 30, 2026 | $756.57 | Available | 2 |
| May 31, 2026 | $756.57 | Available | 2 |
| Jun 1, 2026 | $756.57 | Available | 2 |
| Jun 2, 2026 | $756.57 | Available | 2 |
| Jun 3, 2026 | $756.57 | Available | 2 |
| Jun 4, 2026 | $756.57 | Available | 2 |
| Jun 5, 2026 | $756.57 | Available | 2 |
| Jun 6, 2026 | $756.57 | Available | 2 |
| Jun 7, 2026 | $756.57 | Available | 2 |
| Jun 8, 2026 | $756.57 | Available | 2 |
| Jun 9, 2026 | $756.57 | Not Available | 2 |
| Jun 10, 2026 | $756.57 | Not Available | 2 |
| Jun 11, 2026 | $756.57 | Not Available | 2 |
| Jun 12, 2026 | $756.57 | Available | 2 |
| Jun 13, 2026 | $756.57 | Available | 2 |
| Jun 14, 2026 | $756.57 | Available | 2 |
| Jun 15, 2026 | $756.57 | Available | 2 |
| Jun 16, 2026 | $756.57 | Available | 2 |
| Jun 17, 2026 | $756.57 | Available | 2 |
| Jun 18, 2026 | $756.57 | Available | 5 |
| Jun 19, 2026 | $756.57 | Not Available | 5 |
| Jun 20, 2026 | $756.57 | Not Available | 5 |
| Jun 21, 2026 | $756.57 | Not Available | 5 |
| Jun 22, 2026 | $756.57 | Not Available | 5 |
| Jun 23, 2026 | $756.57 | Not Available | 5 |
| Jun 24, 2026 | $756.57 | Not Available | 5 |
| Jun 25, 2026 | $756.57 | Available | 5 |
| Jun 26, 2026 | $756.57 | Available | 5 |
| Jun 27, 2026 | $756.57 | Available | 5 |
| Jun 28, 2026 | $756.57 | Not Available | 5 |
| Jun 29, 2026 | $756.57 | Not Available | 5 |
| Jun 30, 2026 | $756.57 | Not Available | 5 |
| Jul 1, 2026 | $756.57 | Not Available | 5 |
| Jul 2, 2026 | $756.57 | Not Available | 5 |
| Jul 3, 2026 | $756.57 | Not Available | 5 |
| Jul 4, 2026 | $756.57 | Not Available | 5 |
| Jul 5, 2026 | $756.57 | Not Available | 5 |
| Jul 6, 2026 | $756.57 | Not Available | 5 |
| Jul 7, 2026 | $756.57 | Not Available | 5 |
| Jul 8, 2026 | $756.57 | Not Available | 5 |
| Jul 9, 2026 | $756.57 | Not Available | 5 |
| Jul 10, 2026 | $756.57 | Not Available | 5 |
| Jul 11, 2026 | $756.57 | Not Available | 5 |
| Jul 12, 2026 | $756.57 | Not Available | 5 |
| Jul 13, 2026 | $756.57 | Not Available | 5 |
| Jul 14, 2026 | $756.57 | Available | 5 |
| Jul 15, 2026 | $756.57 | Available | 5 |
| Jul 16, 2026 | $756.57 | Not Available | 5 |
| Jul 17, 2026 | $756.57 | Not Available | 5 |
| Jul 18, 2026 | $756.57 | Not Available | 5 |
| Jul 19, 2026 | $756.57 | Not Available | 5 |
| Jul 20, 2026 | $756.57 | Not Available | 5 |
| Jul 21, 2026 | $756.57 | Not Available | 5 |
| Jul 22, 2026 | $756.57 | Not Available | 5 |
| Jul 23, 2026 | $756.57 | Not Available | 5 |
| Jul 24, 2026 | $756.57 | Not Available | 5 |
| Jul 25, 2026 | $756.57 | Available | 5 |
| Jul 26, 2026 | $756.57 | Available | 5 |
| Jul 27, 2026 | $756.57 | Available | 5 |
| Jul 28, 2026 | $756.57 | Available | 5 |
| Jul 29, 2026 | $756.57 | Available | 5 |
| Jul 30, 2026 | $756.57 | Not Available | 5 |
| Jul 31, 2026 | $756.57 | Not Available | 5 |
| Aug 1, 2026 | $756.57 | Not Available | 5 |
| Aug 2, 2026 | $756.57 | Not Available | 5 |
| Aug 3, 2026 | $756.57 | Available | 5 |
| Aug 4, 2026 | $756.57 | Available | 5 |
| Aug 5, 2026 | $756.57 | Available | 5 |
| Aug 6, 2026 | $756.57 | Available | 5 |
| Aug 7, 2026 | $756.57 | Available | 5 |
| Aug 8, 2026 | $756.57 | Available | 5 |
| Aug 9, 2026 | $756.57 | Available | 5 |
| Aug 10, 2026 | $756.57 | Available | 5 |
Where you'll sleep
Amenities
4.9 · 131 reviews
Already planning a return! Smooth check-in, comfortable stay, great location!
A Luxuriously Peaceful and Beautiful Stay The house at 430 Orlando is truly one of a kind in that it is esthetically beautiful inside and out, and the owner has provided every comfort to make your stay restful, peaceful and beautiful. The meadow out the back patio is a slice of heaven and the views and proximity to the ocean is a wonderful experience.
Perfect This house was perfect for our 9 day Christmas stay. It is a very well cared for home. It was very organized and clean. The ocean views exceeded our expectations. We loved all the trees around the house and the peaceful feeling it gave us. The couches are lovely along with the big gas fireplace and the new huge TV. We especially enjoyed the trails being so close to the house. We also have much appreciation for the owner allowing our beloved dog to join us.We have already booked this lovely home for next year. We have been loyal customers with CVR for many years and we absolutely love them. They are so kind and caring and have very high standards for their homes. We highly recommend this home.
Where you'll be
Cambria, CA, 93428, US
Immerse yourself in the coastal serenity of Cambria, where rugged Pacific shorelines meet a sophisticated village atmosphere known for its culinary excellence and natural beauty. Steps away, you can explore the dramatic coastline along the Bluff Trail or experience the seasonal enchantment of the Cambria Christmas Market. Discover breathtaking ocean views at the nearby Fiscalini Ranch Preserve Bluff Trail, or stroll toward the village center to enjoy refined dining and local
Immerse yourself in the coastal serenity of Cambria, where rugged Pacific shorelines meet a sophisticated village atmosphere known for its culinary excellence and natural beauty. Steps away, you can explore the dramatic coastline along the Bluff Trail or experience the seasonal enchantment of the Cambria Christmas Market. Discover breathtaking ocean views at the nearby Fiscalini Ranch Preserve Bluff Trail, or stroll toward the village center to enjoy refined dining and local
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.




