About the property
"Sea Watch" 3 Bedrooms, 3 1/2 Baths, 1 King, 1 Queen, 2 Twin beds. Each bedroom has its own bathroom. Microwave, dishwasher, 50 inch flat screen TV, DVD, wireless internet, electric log fireplace, new gas BBQ (no propane tank needed), hot tub, and a spacious deck with great ocean views and seating. The upstairs floor is the main part of the house which includes the kitchen, living room, dining room, sitting room half-bath and deck. The 3 bedrooms, each with its own private full bathroom, are located downstairs on the ground floor. The hot tub is also downstairs off the master bedroom on a very private deck. ***PLEASE BE AWARE THAT WE HAVE A NEW CHARGING PLATFORM THAT DOES NOT ALLOW US TO CHARGE BY NUMBER OF PEOPLE. SO, WHEN YOU MAKE YOUR ONLINE RESERVATION AND WE SEE THE NUMBER OF PEOPLE IN YOUR RESERVATION, WE WILL ALTER THE NIGHTLY RATE TO REFLECT THE RATES BELOW: 1-2 People: $300/Night 3-4 People: $375/Night 5-6 People: $450/Night
"Sea Watch" 3 Bedrooms, 3 1/2 Baths, 1 King, 1 Queen, 2 Twin beds. Each bedroom has its own bathroom. Microwave, dishwasher, 50 inch flat screen TV, DVD, wireless internet, electric log fireplace, new gas BBQ (no propane tank needed), hot tub, and a spacious deck with great ocean views and seating. The upstairs floor is the main part of the house which includes the kitchen, living room, dining room, sitting room half-bath and deck. The 3 bedrooms, each with its own private full bathroom, are located downstairs on the ground floor. The hot tub is also downstairs off the master bedroom on a very private deck. ***PLEASE BE AWARE THAT WE HAVE A NEW CHARGING PLATFORM THAT DOES NOT ALLOW US TO CHARGE BY NUMBER OF PEOPLE. SO, WHEN YOU MAKE YOUR ONLINE RESERVATION AND WE SEE THE NUMBER OF PEOPLE IN YOUR RESERVATION, WE WILL ALTER THE NIGHTLY RATE TO REFLECT THE RATES BELOW: 1-2 People: $300/Night 3-4 People: $375/Night 5-6 People: $450/Night
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Apr 27, 2026 | $680.63 | Available | 2 |
| Apr 28, 2026 | $680.63 | Available | 2 |
| Apr 29, 2026 | $680.63 | Available | 2 |
| Apr 30, 2026 | $680.63 | Available | 2 |
| May 1, 2026 | $680.63 | Available | 2 |
| May 2, 2026 | $680.63 | Available | 2 |
| May 3, 2026 | $680.63 | Available | 2 |
| May 4, 2026 | $680.63 | Available | 2 |
| May 5, 2026 | $680.63 | Available | 2 |
| May 6, 2026 | $680.63 | Available | 2 |
| May 7, 2026 | $680.63 | Available | 2 |
| May 8, 2026 | $680.63 | Available | 2 |
| May 9, 2026 | $680.63 | Available | 2 |
| May 10, 2026 | $680.63 | Available | 2 |
| May 11, 2026 | $680.63 | Available | 2 |
| May 12, 2026 | $680.63 | Available | 2 |
| May 13, 2026 | $680.63 | Available | 2 |
| May 14, 2026 | $680.63 | Available | 2 |
| May 15, 2026 | $680.63 | Available | 2 |
| May 16, 2026 | $680.63 | Available | 2 |
| May 17, 2026 | $680.63 | Available | 2 |
| May 18, 2026 | $680.63 | Available | 2 |
| May 19, 2026 | $680.63 | Available | 2 |
| May 20, 2026 | $680.63 | Available | 2 |
| May 21, 2026 | $680.63 | Not Available | 3 |
| May 22, 2026 | $680.63 | Not Available | 3 |
| May 23, 2026 | $680.63 | Not Available | 3 |
| May 24, 2026 | $680.63 | Not Available | 3 |
| May 25, 2026 | $680.63 | Not Available | 2 |
| May 26, 2026 | $680.63 | Not Available | 2 |
| May 27, 2026 | $680.63 | Available | 2 |
| May 28, 2026 | $680.63 | Available | 2 |
| May 29, 2026 | $680.63 | Available | 2 |
| May 30, 2026 | $680.63 | Available | 2 |
| May 31, 2026 | $680.63 | Available | 2 |
| Jun 1, 2026 | $680.63 | Available | 2 |
| Jun 2, 2026 | $680.63 | Not Available | 2 |
| Jun 3, 2026 | $680.63 | Not Available | 2 |
| Jun 4, 2026 | $680.63 | Not Available | 2 |
| Jun 5, 2026 | $680.63 | Not Available | 2 |
| Jun 6, 2026 | $680.63 | Not Available | 2 |
| Jun 7, 2026 | $680.63 | Not Available | 2 |
| Jun 8, 2026 | $680.63 | Not Available | 2 |
| Jun 9, 2026 | $680.63 | Not Available | 2 |
| Jun 10, 2026 | $680.63 | Not Available | 2 |
| Jun 11, 2026 | $680.63 | Not Available | 2 |
| Jun 12, 2026 | $680.63 | Not Available | 2 |
| Jun 13, 2026 | $680.63 | Not Available | 2 |
| Jun 14, 2026 | $680.63 | Not Available | 2 |
| Jun 15, 2026 | $680.63 | Not Available | 2 |
| Jun 16, 2026 | $680.63 | Not Available | 2 |
| Jun 17, 2026 | $680.63 | Not Available | 2 |
| Jun 18, 2026 | $680.63 | Not Available | 5 |
| Jun 19, 2026 | $680.63 | Not Available | 5 |
| Jun 20, 2026 | $680.63 | Not Available | 5 |
| Jun 21, 2026 | $680.63 | Not Available | 5 |
| Jun 22, 2026 | $680.63 | Not Available | 5 |
| Jun 23, 2026 | $680.63 | Not Available | 5 |
| Jun 24, 2026 | $680.63 | Not Available | 5 |
| Jun 25, 2026 | $680.63 | Not Available | 5 |
| Jun 26, 2026 | $680.63 | Not Available | 5 |
| Jun 27, 2026 | $680.63 | Not Available | 5 |
| Jun 28, 2026 | $680.63 | Not Available | 5 |
| Jun 29, 2026 | $680.63 | Not Available | 5 |
| Jun 30, 2026 | $680.63 | Not Available | 5 |
| Jul 1, 2026 | $680.63 | Not Available | 5 |
| Jul 2, 2026 | $680.63 | Not Available | 5 |
| Jul 3, 2026 | $680.63 | Not Available | 5 |
| Jul 4, 2026 | $680.63 | Not Available | 5 |
| Jul 5, 2026 | $680.63 | Not Available | 5 |
| Jul 6, 2026 | $680.63 | Not Available | 5 |
| Jul 7, 2026 | $680.63 | Not Available | 5 |
| Jul 8, 2026 | $680.63 | Not Available | 5 |
| Jul 9, 2026 | $680.63 | Not Available | 5 |
| Jul 10, 2026 | $680.63 | Not Available | 5 |
| Jul 11, 2026 | $680.63 | Not Available | 5 |
| Jul 12, 2026 | $680.63 | Available | 5 |
| Jul 13, 2026 | $680.63 | Available | 5 |
| Jul 14, 2026 | $680.63 | Not Available | 5 |
| Jul 15, 2026 | $680.63 | Not Available | 5 |
| Jul 16, 2026 | $680.63 | Not Available | 5 |
| Jul 17, 2026 | $680.63 | Not Available | 5 |
| Jul 18, 2026 | $680.63 | Not Available | 5 |
| Jul 19, 2026 | $680.63 | Not Available | 5 |
| Jul 20, 2026 | $680.63 | Not Available | 5 |
| Jul 21, 2026 | $680.63 | Not Available | 5 |
| Jul 22, 2026 | $680.63 | Not Available | 5 |
| Jul 23, 2026 | $680.63 | Not Available | 5 |
| Jul 24, 2026 | $680.63 | Not Available | 5 |
| Jul 25, 2026 | $680.63 | Not Available | 5 |
| Jul 26, 2026 | $680.63 | Not Available | 5 |
Where you'll sleep
Amenities
5.0 · 139 reviews
Terrific Stay We love working with you two (Heidi and Cara) and the house was perfect. The owners thought of everything in terms of what we travelers would need. The view from the deck and the living room was amazing and our stay couldn't have been better.
Family time bliss My daughters and I, along with our yet-to-appear new family member had a week of ocean, stars, comfort and quiet in one of the most perfect homes in Marine Terrace.
Wonderful stay! My mom and I had a wonderful stay at Sea Watch. This was our second time staying at this property. It’s so nice to see the waves crashing from the living room! The kitchen is very well stocked, and the beds are very comfortable. We look forward to staying here again in the future.
Terrific Stay We love working with you two (Heidi and Cara) and the house was perfect. The owners thought of everything in terms of what we travelers would need. The view from the deck and the living room was amazing and our stay couldn't have been better.
Family time bliss My daughters and I, along with our yet-to-appear new family member had a week of ocean, stars, comfort and quiet in one of the most perfect homes in Marine Terrace.
Wonderful stay! My mom and I had a wonderful stay at Sea Watch. This was our second time staying at this property. It’s so nice to see the waves crashing from the living room! The kitchen is very well stocked, and the beds are very comfortable. We look forward to staying here again in the future.
Always Relaxing We've rented this place multiple times and have never been disappointed. Cambria Vacation Rental ladies are really nice and met all our needs.<br/>The place was very clean and the location is perfect for leisurely walks, beautiful sunsets and ocean views.<br/>Highly recommend!!!
Yearly returnees we love this house. we return each year because of our experiences and we have been in equally nice houses over the years. we had some minor issue with the router failing while we were there but Heidi bent over backwards to get it resolved quickly.
Cambria Vacation Rentals—35+ Years and Counting Ed and I value our years renting with CVR because they have been excellent partners in helping us find homes we love and return to every year. 2025 marks our third stay at 2166 Sherwood, an amazingly comfortable and well-situated house in Marine Terrace.
Guest from Hilmar Our stay was very relaxing and quiet. The house is very nice, we enjoyed the time there very much.
Perfection! Heidi and Janet were excellent at Cambria vacation rentals! The house is amazing, and the view is breathtaking! <br/>Walking the Trails of Fisscalini a daily ritual.
2166 Sherwood Quiet. Close to hear the ocean, but not right at the ocean’s very edge.

Great location with a fantastic view of the ocean. It was bright and roomy with lots of natural light coming through the sky lights. Located a few blocks from some great hiking trails that go along the coast. And only about a mile and a half away from the center of Cambria. Highly recommend.
Where you'll be
Cambria, CA, 93428, US
Discover the rugged coastal beauty of Cambria, where the scenic Bluff Trail is steps away for serene walks overlooking the Pacific. Nearby, the expansive Fiscalini Ranch Preserve Bluff Trail offers additional exploration, while the festive atmosphere of the Cambria Christmas Market is close to your retreat. Savor the local culinary scene at Indigo Moon or experience refined dining at Linn's Restaurant and Madeline's Restaurant & Wine Cellar
Discover the rugged coastal beauty of Cambria, where the scenic Bluff Trail is steps away for serene walks overlooking the Pacific. Nearby, the expansive Fiscalini Ranch Preserve Bluff Trail offers additional exploration, while the festive atmosphere of the Cambria Christmas Market is close to your retreat. Savor the local culinary scene at Indigo Moon or experience refined dining at Linn's Restaurant and Madeline's Restaurant & Wine Cellar