# In The Pines – 3 Bedroom Vacation Rental in Cambria, CA | Cambria Vacation Rentals

Tucked away among the majestic pine trees of Cambria, this bright and spacious 2-bedroom home with a sleeping loft offers a serene escape that feels worlds away from the everyday. Set on over a quarter acre, the property combines privacy, charm, and modern updates, making it an ideal retreat. The layout features two comfortable living areas, enhanced by electric fireplaces for cozy, relaxing evenings. Dramatic floor-to-ceiling windows in the main living room fill the space with natural light and frame the surrounding pine trees, bringing the outdoors in. The primary bedroom offers a private balcony overlooking the tranquil property, while the expansive outdoor deck is designed for enjoyment with friends and family. Complete with a built-in gas fire pit, the deck is ideal for sunning, stargazing, or simply enjoying the peace and quiet of this secluded setting. Also enjoy a separate studio workshop space with electricity, perfect for hobbies, creative projects, or a private workspace. Beyond its beautiful interiors and functional spaces, the home’s location is a true highlight. Surrounded by a rare and delightful Monterey pine forest and natural beauty, it feels tucked away and quiet, yet it remains convenient to the charm and amenities of Cambria. Adults Preferred

**Property URL**: https://www.cambriavacationrentals.com/property/682708633275859124/in-the-pines
**Markdown URL**: https://www.cambriavacationrentals.com/property/682708633275859124/in-the-pines.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $300 (before taxes and fees)
- **Next Available**: Jul 2, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 1, 2026: $300 (Available)
  - Jul 2, 2026: $300 (Available)
  - Jul 3, 2026: $300 (Available)
  - Jul 4, 2026: $300 (Available)
  - Jul 5, 2026: $300 (Available)
  - Jul 6, 2026: $300 (Available)
  - Jul 7, 2026: $300 (Available)
  - Jul 8, 2026: $300 (Available)
  - Jul 9, 2026: $300 (Available)
  - Jul 10, 2026: $300 (Available)
  - Jul 11, 2026: $300 (Available)
  - Jul 12, 2026: $300 (Available)
  - Jul 13, 2026: $300 (Available)
  - Jul 14, 2026: $300 (Available)
  - Jul 15, 2026: $300 (Available)
  - Jul 16, 2026: $300 (Available)
  - Jul 17, 2026: $300 (Available)
  - Jul 18, 2026: $300 (Available)
  - Jul 19, 2026: $300 (Available)
  - Jul 20, 2026: $300 (Available)
  - Jul 21, 2026: $300 (Available)
  - Jul 22, 2026: $300 (Available)
  - Jul 23, 2026: $300 (Available)
  - Jul 24, 2026: $300 (Available)
  - Jul 25, 2026: $300 (Available)
  - Jul 26, 2026: $300 (Available)
  - Jul 27, 2026: $300 (Available)
  - Jul 28, 2026: $300 (Available)
  - Jul 29, 2026: $300 (Available)
  - Jul 30, 2026: $300 (Available)
  - Jul 31, 2026: $300 (Available)
  - Aug 1, 2026: $300 (Available)
  - Aug 2, 2026: $300 (Available)
  - Aug 3, 2026: $300 (Available)
  - Aug 4, 2026: $300 (Available)
  - Aug 5, 2026: $300 (Available)
  - Aug 6, 2026: $300 (Available)
  - Aug 7, 2026: $300 (Available)
  - Aug 8, 2026: $300 (Available)
  - Aug 9, 2026: $300 (Available)
  - Aug 10, 2026: $300 (Available)
  - Aug 11, 2026: $300 (Available)
  - Aug 12, 2026: $300 (Available)
  - Aug 13, 2026: $300 (Available)
  - Aug 14, 2026: $300 (Available)
  - Aug 15, 2026: $300 (Available)
  - Aug 16, 2026: $300 (Available)
  - Aug 17, 2026: $300 (Available)
  - Aug 18, 2026: $300 (Available)
  - Aug 19, 2026: $300 (Available)
  - Aug 20, 2026: $300 (Available)
  - Aug 21, 2026: $300 (Available)
  - Aug 22, 2026: $300 (Available)
  - Aug 23, 2026: $300 (Available)
  - Aug 24, 2026: $300 (Available)
  - Aug 25, 2026: $300 (Available)
  - Aug 26, 2026: $300 (Available)
  - Aug 27, 2026: $300 (Available)
  - Aug 28, 2026: $300 (Available)
  - Aug 29, 2026: $300 (Available)
  - Aug 30, 2026: $300 (Available)
  - Aug 31, 2026: $300 (Available)
  - Sep 1, 2026: $300 (Available)
  - Sep 2, 2026: $300 (Available)
  - Sep 3, 2026: $300 (Available)
  - Sep 4, 2026: $300 (Available)
  - Sep 5, 2026: $300 (Available)
  - Sep 6, 2026: $300 (Available)
  - Sep 7, 2026: $300 (Available)
  - Sep 8, 2026: $300 (Available)
  - Sep 9, 2026: $300 (Available)
  - Sep 10, 2026: $300 (Available)
  - Sep 11, 2026: $300 (Available)
  - Sep 12, 2026: $300 (Available)
  - Sep 13, 2026: $300 (Available)
  - Sep 14, 2026: $300 (Available)
  - Sep 15, 2026: $300 (Available)
  - Sep 16, 2026: $300 (Available)
  - Sep 17, 2026: $300 (Available)
  - Sep 18, 2026: $300 (Available)
  - Sep 19, 2026: $300 (Available)
  - Sep 20, 2026: $300 (Available)
  - Sep 21, 2026: $300 (Available)
  - Sep 22, 2026: $300 (Available)
  - Sep 23, 2026: $300 (Available)
  - Sep 24, 2026: $300 (Available)
  - Sep 25, 2026: $300 (Available)
  - Sep 26, 2026: $300 (Available)
  - Sep 27, 2026: $300 (Available)
  - Sep 28, 2026: $300 (Available)
  - Sep 29, 2026: $300 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 2:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Cambria, CA, US
- **Postal Code**: 93428
- **Coordinates**: 35.5474955, -121.0816182
- **Local Area**: Immerse yourself in the coastal elegance of Cambria, where towering pine forests meet the dramatic edges of the Pacific. This retreat places you steps away from the seasonal magic of the Cambria Christmas Market, while a short walk leads to breathtaking ocean views along the Fiscalini Ranch Preserve Bluff Trail. After a day of coastal exploration, head close to town to enjoy fresh, local fare at Indigo Moon or sample

## Sleeping Arrangements


## Amenities
- BEACH_ACCESS
- FIRE_PIT
- OUTDOOR_FIREPLACE
- FIRE_PLACE
- PATIO
- BALCONY
- MOUNTAIN_VIEW
- WIFI
- KITCHEN
- WASHER
- DRYER
- HEATING
- SMOKE_DETECTOR
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- BED_LINENS
- HANGERS
- DEDICATED_WORKSPACE
- TV
- FREE_PARKING
- BBQ_UTENSILS
- MICROWAVE
- OVEN
- COFFEE_MAKER
- SHOWER
- STOVE
- BATH_LINENS
- GARDEN
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- BLACKOUT_CURTAINS
- GARAGE
- TOILET
- SPICES
- BEDROOM_DOOR_LOCK
- DINING_TABLE
- PAID_PARKING
- CLEANING_SUPPLIES
- BODY_SOAP
- SHOWER_GEL
- COFFEE
- WINE_GLASSES



## Guest Services
- **24/7 Concierge**: Available through the Cambria Vacation Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 682708633275859124
- **Property Slug**: in-the-pines

## Booking Information
For more information and to book this property, visit:
https://www.cambriavacationrentals.com/property/682708633275859124/in-the-pines

Or contact Cambria Vacation Rentals customer service for assistance.

---

*Last modified: Jul 1, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
