# 401 Hastings St.   Park Hill – 3 Bedroom Vacation Rental in Cambria, CA | Cambria Vacation Rentals

3 Bedrooms, 3 Bathrooms, each bedroom has it's own bathroom.  1 King, 1 Queen, 1 Double.  Microwave, dishwasher, high speed wireless internet, 3 TV's (1, 32 in. Class D-Series LED Full HD SmartCast  and 2, 40 in. Class D-Series LED Full HD SmartCast).  Sorry, no fireplace, gas BBQ on upstairs deck.   This house sits on the high side of the street and has one of the best PANORAMIC ocean views available. The upstairs deck is huge and a great place to sit and enjoy the view and a bite to eat, and of course, a glass or two of local wines. You enter into the downstairs which is the master bedroom/bathroom on the left, and the queen bedroom/bathroom straight ahead. The upstairs is a large open space that includes the living room, dining area, kitchen and double bedroom /bathroom. Once upstairs, the ocean view will really engage you. You can even stare at the ocean while doing dishes or making dinner. We also offer an exterior NEMA 14-50R outlet for electric vehicle charging(charging cable is not provided), for your convenience. This location is optimal, as you can walk into  town to get your morning coffee or hot chocolate, walk over to Moonstone and go wine tasting, eat at one of the wonderful restaurants, take a walk along the Moonstone Beach Boardwalk, or stop and enjoy our local surfing talent!  If you head south from the house, you can access the north end of the Fiscalini Ranch Trails and take some of the most beautiful and relaxing walks ever. Your leashed dog(s) are also welcome to come 

1-2  People: $350/Night
3-4 People: $425/Night
5-6 People: $500/Night

Summer/Holidays
1-2  People: $375/Night
3-4 People: $450/Night
5-6 People: $525/Night

**Property URL**: https://www.cambriavacationrentals.com/property/665675525791942539/401-hastings-st-park-hill
**Markdown URL**: https://www.cambriavacationrentals.com/property/665675525791942539/401-hastings-st-park-hill.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $300 - $375 (before taxes and fees)
- **Next Available**: Jun 18, 2026
- **Available Days**: 62 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 17, 2026: $300 (Available) (2 night min)
  - Jun 18, 2026: $300 (Available) (2 night min)
  - Jun 19, 2026: $350 (Not Available) (2 night min)
  - Jun 20, 2026: $350 (Not Available) (2 night min)
  - Jun 21, 2026: $500 (Not Available) (2 night min)
  - Jun 22, 2026: $500 (Not Available) (2 night min)
  - Jun 23, 2026: $375 (Available) (5 night min)
  - Jun 24, 2026: $375 (Available) (5 night min)
  - Jun 25, 2026: $375 (Available) (5 night min)
  - Jun 26, 2026: $375 (Available) (5 night min)
  - Jun 27, 2026: $375 (Available) (5 night min)
  - Jun 28, 2026: $375 (Available) (5 night min)
  - Jun 29, 2026: $375 (Available) (5 night min)
  - Jun 30, 2026: $375 (Not Available) (5 night min)
  - Jul 1, 2026: $375 (Not Available) (5 night min)
  - Jul 2, 2026: $375 (Not Available) (5 night min)
  - Jul 3, 2026: $375 (Not Available) (5 night min)
  - Jul 4, 2026: $375 (Not Available) (5 night min)
  - Jul 5, 2026: $375 (Not Available) (5 night min)
  - Jul 6, 2026: $375 (Not Available) (5 night min)
  - Jul 7, 2026: $375 (Not Available) (5 night min)
  - Jul 8, 2026: $375 (Not Available) (5 night min)
  - Jul 9, 2026: $375 (Not Available) (5 night min)
  - Jul 10, 2026: $375 (Not Available) (5 night min)
  - Jul 11, 2026: $375 (Available) (5 night min)
  - Jul 12, 2026: $375 (Available) (5 night min)
  - Jul 13, 2026: $375 (Available) (5 night min)
  - Jul 14, 2026: $375 (Available) (5 night min)
  - Jul 15, 2026: $375 (Available) (5 night min)
  - Jul 16, 2026: $375 (Available) (5 night min)
  - Jul 17, 2026: $375 (Available) (5 night min)
  - Jul 18, 2026: $375 (Available) (5 night min)
  - Jul 19, 2026: $375 (Available) (5 night min)
  - Jul 20, 2026: $375 (Not Available) (5 night min)
  - Jul 21, 2026: $375 (Not Available) (5 night min)
  - Jul 22, 2026: $375 (Not Available) (5 night min)
  - Jul 23, 2026: $375 (Not Available) (5 night min)
  - Jul 24, 2026: $375 (Not Available) (5 night min)
  - Jul 25, 2026: $375 (Not Available) (5 night min)
  - Jul 26, 2026: $375 (Not Available) (5 night min)
  - Jul 27, 2026: $375 (Available) (5 night min)
  - Jul 28, 2026: $375 (Available) (5 night min)
  - Jul 29, 2026: $375 (Available) (5 night min)
  - Jul 30, 2026: $375 (Available) (5 night min)
  - Jul 31, 2026: $375 (Available) (5 night min)
  - Aug 1, 2026: $375 (Available) (5 night min)
  - Aug 2, 2026: $375 (Available) (5 night min)
  - Aug 3, 2026: $375 (Available) (5 night min)
  - Aug 4, 2026: $375 (Available) (5 night min)
  - Aug 5, 2026: $375 (Available) (5 night min)
  - Aug 6, 2026: $375 (Available) (5 night min)
  - Aug 7, 2026: $375 (Available) (5 night min)
  - Aug 8, 2026: $375 (Available) (5 night min)
  - Aug 9, 2026: $375 (Available) (5 night min)
  - Aug 10, 2026: $375 (Available) (5 night min)
  - Aug 11, 2026: $375 (Available) (5 night min)
  - Aug 12, 2026: $375 (Available) (5 night min)
  - Aug 13, 2026: $375 (Available) (5 night min)
  - Aug 14, 2026: $375 (Available) (5 night min)
  - Aug 15, 2026: $375 (Available) (5 night min)
  - Aug 16, 2026: $375 (Available) (5 night min)
  - Aug 17, 2026: $375 (Available) (5 night min)
  - Aug 18, 2026: $375 (Available) (5 night min)
  - Aug 19, 2026: $375 (Available) (5 night min)
  - Aug 20, 2026: $375 (Available) (5 night min)
  - Aug 21, 2026: $375 (Available) (5 night min)
  - Aug 22, 2026: $375 (Available) (5 night min)
  - Aug 23, 2026: $375 (Available) (5 night min)
  - Aug 24, 2026: $375 (Available) (5 night min)
  - Aug 25, 2026: $375 (Available) (5 night min)
  - Aug 26, 2026: $375 (Available) (5 night min)
  - Aug 27, 2026: $375 (Available) (5 night min)
  - Aug 28, 2026: $375 (Available) (5 night min)
  - Aug 29, 2026: $375 (Available) (5 night min)
  - Aug 30, 2026: $375 (Available) (5 night min)
  - Aug 31, 2026: $375 (Available) (5 night min)
  - Sep 1, 2026: $350 (Available) (2 night min)
  - Sep 2, 2026: $350 (Available) (2 night min)
  - Sep 3, 2026: $350 (Available) (2 night min)
  - Sep 4, 2026: $375 (Not Available) (3 night min)
  - Sep 5, 2026: $375 (Not Available) (3 night min)
  - Sep 6, 2026: $375 (Not Available) (3 night min)
  - Sep 7, 2026: $350 (Not Available) (3 night min)
  - Sep 8, 2026: $350 (Not Available) (2 night min)
  - Sep 9, 2026: $350 (Not Available) (2 night min)
  - Sep 10, 2026: $350 (Not Available) (2 night min)
  - Sep 11, 2026: $350 (Available) (2 night min)
  - Sep 12, 2026: $350 (Available) (2 night min)
  - Sep 13, 2026: $350 (Available) (2 night min)
  - Sep 14, 2026: $350 (Available) (2 night min)
  - Sep 15, 2026: $350 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Cambria, CA, US
- **Postal Code**: 93428
- **Coordinates**: 35.563923, -121.105606
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
KING BED

### Bedroom 3
FULL DOUBLE

## Amenities
- OCEAN_VIEW
- PATIO
- BALCONY
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- IRON
- DEDICATED_WORKSPACE
- TV
- TOASTER
- DISHWASHER
- MICROWAVE
- OVEN
- KETTLE
- COFFEE_MAKER
- SHOWER
- BATHTUB
- STOVE
- FRIDGE
- DISHES
- EXTRA_PILLOWS
- COOKING_BASICS
- EV_CHARGER
- TOILET
- DINING_TABLE
- PAID_PARKING
- CLEANING_SUPPLIES
- BODY_SOAP
- BBQ_UTENSILS
- HAIR_DRYER
- SHOWER
- BATHTUB
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- IRON
- DEDICATED_WORKSPACE
- BALCONY
- PATIO
- BBQ_UTENSILS

## Reviews
This property has 1 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Candace Newlon**: "Wonderful property in an amazing location. Perfect for families." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Cambria Vacation Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 665675525791942539
- **Property Slug**: 401-hastings-st-park-hill

## Booking Information
For more information and to book this property, visit:
https://www.cambriavacationrentals.com/property/665675525791942539/401-hastings-st-park-hill

Or contact Cambria Vacation Rentals customer service for assistance.

---

*Last modified: Jun 17, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
