# 275 Stafford St.   Moonstone Beach – 2 Bedroom Vacation Rental in Cambria, CA | Cambria Vacation Rentals

2 Bedroom, 2 Bath, 2 King beds. Microwave, dishwasher, 3 TV's, DVD,  gas log fireplace, wireless highspeed internet, gas BBQ on upstairs deck. Lots of light and very pretty, with great ocean views and a large, wonderful deck. This dog friendly home is very well taken care of and is one of our most popular. Once you are up the stairs, the house is all on the same level. You enter into the living room and the bedrooms are to the left. The hall bathroom is also off of the second King bedroom. The kitchen is ahead and to the right.  In an absolutely perfect location, it is a short walk down to the Moonstone boardwalk, wine tasting, and great restaurants.                  Dog Friendly      ADULTS PREFERRED 
                
1-2 People:  $350/Night
3-4 People: $450/Night
                                              
SUMMER / HOLIDAYS
1-2 People:  $400/Night
3-4 People: $500/Night

**Property URL**: https://www.cambriavacationrentals.com/property/665675520108660578/275-stafford-st-moonstone-beach
**Markdown URL**: https://www.cambriavacationrentals.com/property/665675520108660578/275-stafford-st-moonstone-beach.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $325 - $400 (before taxes and fees)
- **Next Available**: Jun 18, 2026
- **Available Days**: 41 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 17, 2026: $350 (Not Available) (2 night min)
  - Jun 18, 2026: $325 (Available) (2 night min)
  - Jun 19, 2026: $325 (Available) (5 night min)
  - Jun 20, 2026: $400 (Not Available) (5 night min)
  - Jun 21, 2026: $400 (Not Available) (5 night min)
  - Jun 22, 2026: $400 (Not Available) (5 night min)
  - Jun 23, 2026: $400 (Available) (5 night min)
  - Jun 24, 2026: $400 (Available) (5 night min)
  - Jun 25, 2026: $400 (Not Available) (5 night min)
  - Jun 26, 2026: $400 (Not Available) (5 night min)
  - Jun 27, 2026: $400 (Not Available) (5 night min)
  - Jun 28, 2026: $400 (Not Available) (5 night min)
  - Jun 29, 2026: $400 (Not Available) (5 night min)
  - Jun 30, 2026: $400 (Not Available) (5 night min)
  - Jul 1, 2026: $400 (Available) (5 night min)
  - Jul 2, 2026: $400 (Not Available) (5 night min)
  - Jul 3, 2026: $400 (Not Available) (5 night min)
  - Jul 4, 2026: $400 (Not Available) (5 night min)
  - Jul 5, 2026: $400 (Not Available) (5 night min)
  - Jul 6, 2026: $400 (Not Available) (5 night min)
  - Jul 7, 2026: $400 (Not Available) (5 night min)
  - Jul 8, 2026: $400 (Not Available) (5 night min)
  - Jul 9, 2026: $400 (Available) (5 night min)
  - Jul 10, 2026: $400 (Available) (5 night min)
  - Jul 11, 2026: $400 (Not Available) (5 night min)
  - Jul 12, 2026: $400 (Not Available) (5 night min)
  - Jul 13, 2026: $400 (Not Available) (5 night min)
  - Jul 14, 2026: $400 (Not Available) (5 night min)
  - Jul 15, 2026: $400 (Not Available) (5 night min)
  - Jul 16, 2026: $400 (Available) (5 night min)
  - Jul 17, 2026: $400 (Available) (5 night min)
  - Jul 18, 2026: $400 (Available) (5 night min)
  - Jul 19, 2026: $400 (Available) (5 night min)
  - Jul 20, 2026: $400 (Available) (5 night min)
  - Jul 21, 2026: $400 (Available) (5 night min)
  - Jul 22, 2026: $400 (Available) (5 night min)
  - Jul 23, 2026: $400 (Available) (5 night min)
  - Jul 24, 2026: $400 (Available) (5 night min)
  - Jul 25, 2026: $400 (Available) (5 night min)
  - Jul 26, 2026: $400 (Available) (5 night min)
  - Jul 27, 2026: $400 (Available) (5 night min)
  - Jul 28, 2026: $400 (Available) (5 night min)
  - Jul 29, 2026: $400 (Available) (5 night min)
  - Jul 30, 2026: $400 (Available) (5 night min)
  - Jul 31, 2026: $400 (Available) (5 night min)
  - Aug 1, 2026: $400 (Available) (5 night min)
  - Aug 2, 2026: $400 (Not Available) (5 night min)
  - Aug 3, 2026: $400 (Not Available) (5 night min)
  - Aug 4, 2026: $400 (Not Available) (5 night min)
  - Aug 5, 2026: $400 (Not Available) (5 night min)
  - Aug 6, 2026: $400 (Not Available) (5 night min)
  - Aug 7, 2026: $400 (Not Available) (5 night min)
  - Aug 8, 2026: $400 (Not Available) (5 night min)
  - Aug 9, 2026: $400 (Not Available) (5 night min)
  - Aug 10, 2026: $400 (Not Available) (5 night min)
  - Aug 11, 2026: $400 (Not Available) (5 night min)
  - Aug 12, 2026: $400 (Not Available) (5 night min)
  - Aug 13, 2026: $400 (Not Available) (5 night min)
  - Aug 14, 2026: $400 (Not Available) (5 night min)
  - Aug 15, 2026: $400 (Not Available) (5 night min)
  - Aug 16, 2026: $400 (Not Available) (5 night min)
  - Aug 17, 2026: $400 (Not Available) (5 night min)
  - Aug 18, 2026: $400 (Not Available) (5 night min)
  - Aug 19, 2026: $400 (Not Available) (5 night min)
  - Aug 20, 2026: $400 (Not Available) (5 night min)
  - Aug 21, 2026: $400 (Not Available) (5 night min)
  - Aug 22, 2026: $400 (Not Available) (5 night min)
  - Aug 23, 2026: $400 (Not Available) (5 night min)
  - Aug 24, 2026: $400 (Not Available) (5 night min)
  - Aug 25, 2026: $400 (Not Available) (5 night min)
  - Aug 26, 2026: $400 (Available) (5 night min)
  - Aug 27, 2026: $400 (Available) (5 night min)
  - Aug 28, 2026: $400 (Available) (5 night min)
  - Aug 29, 2026: $400 (Available) (5 night min)
  - Aug 30, 2026: $400 (Available) (5 night min)
  - Aug 31, 2026: $400 (Available) (5 night min)
  - Sep 1, 2026: $350 (Available) (2 night min)
  - Sep 2, 2026: $350 (Available) (2 night min)
  - Sep 3, 2026: $350 (Not Available) (2 night min)
  - Sep 4, 2026: $400 (Not Available) (3 night min)
  - Sep 5, 2026: $400 (Not Available) (3 night min)
  - Sep 6, 2026: $400 (Not Available) (3 night min)
  - Sep 7, 2026: $400 (Available) (3 night min)
  - Sep 8, 2026: $350 (Available) (2 night min)
  - Sep 9, 2026: $350 (Available) (2 night min)
  - Sep 10, 2026: $350 (Available) (2 night min)
  - Sep 11, 2026: $350 (Available) (2 night min)
  - Sep 12, 2026: $350 (Available) (2 night min)
  - Sep 13, 2026: $350 (Available) (2 night min)
  - Sep 14, 2026: $350 (Available) (2 night min)
  - Sep 15, 2026: $350 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Cambria, CA, US
- **Postal Code**: 93428
- **Coordinates**: 35.570156, -121.1092
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
KING BED

## Amenities
- OCEAN_VIEW
- BEACH_ACCESS
- FIRE_PLACE
- PATIO
- BALCONY
- WASHER
- DRYER
- FREE_PARKING
- WIFI
- KITCHEN
- HEATING
- BED_LINENS
- HANGERS
- IRON
- TV
- BBQ_UTENSILS
- TOASTER
- DISHWASHER
- MICROWAVE
- OVEN
- KETTLE
- COFFEE_MAKER
- BATHTUB
- STOVE
- FRIDGE
- DISHES
- EXTRA_PILLOWS
- DINING_TABLE
- BATHTUB
- WIFI
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- FIRE_PLACE
- HEATING
- TV
- IRON
- BALCONY
- PATIO
- BBQ_UTENSILS
- HANGERS
- BED_LINENS



## Guest Services
- **24/7 Concierge**: Available through the Cambria Vacation Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 665675520108660578
- **Property Slug**: 275-stafford-st-moonstone-beach

## Booking Information
For more information and to book this property, visit:
https://www.cambriavacationrentals.com/property/665675520108660578/275-stafford-st-moonstone-beach

Or contact Cambria Vacation Rentals customer service for assistance.

---

*Last modified: Jun 17, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
