# 555 Lancaster Street   Park Hill – 3 Bedroom Vacation Rental in Cambria, CA | Cambria Vacation Rentals

3 Bedrooms, 2 1/2 Bathrooms. 1 King, 1 Queen, 2 Twin Beds. This very comfortable home has ocean view from the deck.

3 Bedrooms, 2 1/2 Bathrooms. 1 King, 1 Queen, 2 Twin Beds.  3 TV's, DVD, wireless internet, wood burning fireplace, dishwasher, microwave, Keurig, charcoal BBQ, deck, double garage, fenced in backyard. This very comfortable home has blue water ocean view from the deck. Nicely furnished and quiet. At the top of Park Hill, just a short walk to the upper ranch trail and only 1/2 mile to Shamel Park and the ocean. This is a split level home. The upstairs is the main part of the house including the master bedroom and bathroom. The living room, dining area and kitchen are upstairs as well as a half bathroom. The downstairs consists of the two other bedrooms and a separate tv room. 
Dog friendly.

***PLEASE BE AWARE THAT WE HAVE A NEW CHARGING PLATFORM THAT DOES NOT ALLOW US TO CHARGE BY NUMBER OF PEOPLE. SO, WHEN YOU MAKE YOUR ONLINE RESERVATION AND WE SEE THE NUMBER OF PEOPLE IN YOUR RESERVATION, WE WILL ALTER THE NIGHTLY RATE TO REFLECT THE RATES BELOW:

1-2 People:  $210/Night
3-4 People: $310/Night                                                                                                                                                                                                                                                                                                                                                          
5-6 People: $410/Night

SUMMER / HOLIDAYS
1-2 People:  $250/Night
3-4 People: $350/Night
5-6 People: $450/Night

**Property URL**: https://www.cambriavacationrentals.com/property/638878308984950164/555-lancaster-street-park-hill

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3
- **Bathrooms**: 2.5
- **Square Footage**: 1,000 sq ft


## Pricing & Availability


- **Daily Pricing (Next 90 Days)**:
  - Apr 12, 2026: $416.25 (Not Available) (2 night min)
  - Apr 13, 2026: $416.25 (Not Available) (2 night min)
  - Apr 14, 2026: $416.25 (Not Available) (2 night min)
  - Apr 15, 2026: $416.25 (Not Available) (2 night min)
  - Apr 16, 2026: $416.25 (Not Available) (2 night min)
  - Apr 17, 2026: $416.25 (Not Available) (2 night min)
  - Apr 18, 2026: $416.25 (Not Available) (2 night min)
  - Apr 19, 2026: $416.25 (Not Available) (2 night min)
  - Apr 20, 2026: $416.25 (Not Available) (2 night min)
  - Apr 21, 2026: $416.25 (Not Available) (2 night min)
  - Apr 22, 2026: $416.25 (Not Available) (2 night min)
  - Apr 23, 2026: $416.25 (Not Available) (2 night min)
  - Apr 24, 2026: $416.25 (Not Available) (2 night min)
  - Apr 25, 2026: $416.25 (Not Available) (2 night min)
  - Apr 26, 2026: $416.25 (Not Available) (2 night min)
  - Apr 27, 2026: $416.25 (Not Available) (2 night min)
  - Apr 28, 2026: $416.25 (Not Available) (2 night min)
  - Apr 29, 2026: $416.25 (Not Available) (2 night min)
  - Apr 30, 2026: $416.25 (Not Available) (2 night min)
  - May 1, 2026: $416.25 (Not Available)
  - May 2, 2026: $416.25 (Not Available)
  - May 3, 2026: $416.25 (Not Available)
  - May 4, 2026: $416.25 (Not Available)
  - May 5, 2026: $416.25 (Not Available)
  - May 6, 2026: $416.25 (Not Available)
  - May 7, 2026: $416.25 (Not Available)
  - May 8, 2026: $416.25 (Not Available)
  - May 9, 2026: $416.25 (Not Available)
  - May 10, 2026: $416.25 (Not Available)
  - May 11, 2026: $416.25 (Not Available)
  - May 12, 2026: $416.25 (Not Available)
  - May 13, 2026: $416.25 (Not Available)
  - May 14, 2026: $416.25 (Not Available)
  - May 15, 2026: $416.25 (Not Available)
  - May 16, 2026: $416.25 (Not Available)
  - May 17, 2026: $416.25 (Not Available)
  - May 18, 2026: $416.25 (Not Available)
  - May 19, 2026: $416.25 (Not Available)
  - May 20, 2026: $416.25 (Not Available)
  - May 21, 2026: $416.25 (Not Available)
  - May 22, 2026: $416.25 (Not Available)
  - May 23, 2026: $416.25 (Not Available)
  - May 24, 2026: $416.25 (Not Available)
  - May 25, 2026: $416.25 (Not Available)
  - May 26, 2026: $416.25 (Not Available)
  - May 27, 2026: $416.25 (Not Available)
  - May 28, 2026: $416.25 (Not Available)
  - May 29, 2026: $416.25 (Not Available)
  - May 30, 2026: $416.25 (Not Available)
  - May 31, 2026: $416.25 (Not Available)
  - Jun 1, 2026: $416.25 (Not Available)
  - Jun 2, 2026: $416.25 (Not Available)
  - Jun 3, 2026: $416.25 (Not Available)
  - Jun 4, 2026: $416.25 (Not Available)
  - Jun 5, 2026: $416.25 (Not Available)
  - Jun 6, 2026: $416.25 (Not Available)
  - Jun 7, 2026: $416.25 (Not Available)
  - Jun 8, 2026: $416.25 (Not Available)
  - Jun 9, 2026: $416.25 (Not Available)
  - Jun 10, 2026: $416.25 (Not Available)
  - Jun 11, 2026: $416.25 (Not Available)
  - Jun 12, 2026: $416.25 (Not Available)
  - Jun 13, 2026: $416.25 (Not Available)
  - Jun 14, 2026: $416.25 (Not Available)
  - Jun 15, 2026: $416.25 (Not Available)
  - Jun 16, 2026: $416.25 (Not Available)
  - Jun 17, 2026: $416.25 (Not Available)
  - Jun 18, 2026: $416.25 (Not Available)
  - Jun 19, 2026: $416.25 (Not Available)
  - Jun 20, 2026: $416.25 (Not Available)
  - Jun 21, 2026: $416.25 (Not Available)
  - Jun 22, 2026: $416.25 (Not Available)
  - Jun 23, 2026: $416.25 (Not Available)
  - Jun 24, 2026: $416.25 (Not Available)
  - Jun 25, 2026: $416.25 (Not Available)
  - Jun 26, 2026: $416.25 (Not Available)
  - Jun 27, 2026: $416.25 (Not Available)
  - Jun 28, 2026: $416.25 (Not Available)
  - Jun 29, 2026: $416.25 (Not Available)
  - Jun 30, 2026: $416.25 (Not Available)
  - Jul 1, 2026: $416.25 (Not Available)
  - Jul 2, 2026: $416.25 (Not Available)
  - Jul 3, 2026: $416.25 (Not Available)
  - Jul 4, 2026: $416.25 (Not Available)
  - Jul 5, 2026: $416.25 (Not Available)
  - Jul 6, 2026: $416.25 (Not Available)
  - Jul 7, 2026: $416.25 (Not Available)
  - Jul 8, 2026: $416.25 (Not Available)
  - Jul 9, 2026: $416.25 (Not Available)
  - Jul 10, 2026: $416.25 (Not Available)
  - Jul 11, 2026: $416.25 (Not Available)
- **Pricing**: Contact for current rates and availability

## Location
- **Address**: Cambria, CA, US
- **Postal Code**: 93428
- **Coordinates**: 35.563791, -121.101866
- **Local Area**: Discover the rugged beauty of Cambria's coastline, where steps away you can wander the scenic Fiscalini Ranch Preserve Bluff Trail, explore Moonstone Beach Park, or visit Madeline's Restaurant & Wine Cellar. Nearby, immerse yourself in the local culinary scene with a tasting at Indigo Moon or enjoy refined seasonal dining at the celebrated Linn's Restaurant. This coastal enclave perfectly balances active outdoor exploration with the sophisticated

## Sleeping Arrangements
### Bedroom 1
KING BED, TWIN BED

### Bedroom 2
QUEEN BED

### Bedroom 3
TWIN BED

## Amenities
- BALCONY
- SHAMPOO
- BED_LINENS
- BATHTUB
- BODY_SOAP
- CONDITIONER
- BATH_LINENS
- WASHER
- DRYER
- SHOWER
- WIFI
- BED_LINENS
- BALCONY
- BED_LINENS
- TV
- BED_LINENS
- BATH_LINENS
- TOILET
- SHOWER
- SHOWER_GEL
- SHAMPOO
- CONDITIONER
- BODY_SOAP
- BATHTUB
- WASHER
- BATH_LINENS
- TOILET
- SHOWER
- SHOWER_GEL
- SHAMPOO
- CONDITIONER
- BODY_SOAP
- BATHTUB
- BATH_LINENS
- TOILET
- SHOWER
- SHOWER_GEL
- SHAMPOO
- CONDITIONER
- BODY_SOAP
- BATHTUB
- FIRE_PLACE
- TV
- DINING_TABLE
- MICROWAVE
- FREEZER
- FRIDGE
- DISHWASHER
- DISHES
- COFFEE_MAKER
- COFFEE
- KETTLE
- TEA
- SPICES
- SILVERWARE
- CLEANING_SUPPLIES
- WINE_GLASSES
- OVEN
- COOKING_BASICS
- STOVE
- FIRE_PIT
- BBQ_AREA
- OUTDOOR_SEATING
- OUTDOOR_DINING_AREA
- BBQ_UTENSILS



## Guest Services
- **24/7 Concierge**: Available through the Cambria Vacation Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 638878308984950164
- **Property Slug**: 555-lancaster-street-park-hill

## Booking Information
For more information and to book this property, visit:
https://www.cambriavacationrentals.com/property/638878308984950164/555-lancaster-street-park-hill

Or contact Cambria Vacation Rentals customer service for assistance.

---

*Last modified: 2026-04-12*
*This markdown file is generated automatically for AI agents and search engines.*
