# 1801 Downing Avenue   Lodge Hill – 2 Bedroom Vacation Rental in Cambria, CA | Cambria Vacation Rentals

  **2026 WINTER SPECIAL- FEBRUARY/MARCH/APRIL (excluding holidays)  15% OFF RENT**

"Downing Cottage"
2 Bedroom, 1 Bathroom (tub/shower), 1 Queen, 2 Twin beds. Wireless high-speed internet, smart TV , DVD player, microwave, dishwasher, free standing gas log fireplace (main heat source), gas BBQ on rear patio, carport, no garage. This cozy one level cottage offers a tranquil environment in the pine trees, walking distance to the Fiscalini Ranch Preserve with an abundance of native birds including turkeys and grazing deer. There are two patios, one in front, and one in back of the fully enclosed yard. Both are sunny places to lounge with your best friend at your feet. Pick oranges from the front yard tree and enjoy fresh squeezed orange juice with your breakfast. There is  a gas fire pit for your enjoyment on a cool, Cambria evening…or even daytime! When you enter the house, you are in the main living area. Both bedrooms are on the left, the bathroom is straight ahead. The bathroom can be accessed via a door from the living area, or the master bedroom. The nicely updated kitchen is ahead and slightly to the right with a door to the back patio. The dining room is to the right of the kitchen, with French doors opening on to the back patio. The TV room is to the right of the dining room and can also be accessed from the front patio. This is a dog friendly home. Please be aware that cell phone coverage is very spotty in this area.  If you need some downtime, peace and quiet, a pretty landscape, escape the city, leave traffic jams behind, turn off your devices, and come to Downing Cottage! 

 **2026 WINTER SPECIAL- FEBRUARY/MARCH/APRIL (excluding holidays)  15% OFF RENT**

***PLEASE BE AWARE THAT WE HAVE A NEW CHARGING PLATFORM THAT DOES NOT ALLOW US TO CHARGE BY NUMBER OF PEOPLE. SO, WHEN YOU MAKE YOUR ONLINE RESERVATION AND WE SEE THE NUMBER OF PEOPLE IN YOUR RESERVATION, WE WILL ALTER THE NIGHTLY RATE TO REFLECT THE RATES BELOW:                

1-2  People:  $185/Night
3-4 People:  $250/Night

**Property URL**: https://www.cambriavacationrentals.com/property/638878307676327285/1801-downing-avenue-lodge-hill

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2
- **Bathrooms**: 1
- **Square Footage**: 1,116 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $351.57 (before taxes and fees)
- **Next Available**: April 13, 2026
- **Available Days**: 78 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 12, 2026: $351.57 (Available) (2 night min)
  - Apr 13, 2026: $351.57 (Available) (2 night min)
  - Apr 14, 2026: $351.57 (Available) (2 night min)
  - Apr 15, 2026: $351.57 (Available) (2 night min)
  - Apr 16, 2026: $351.57 (Available) (2 night min)
  - Apr 17, 2026: $351.57 (Available) (2 night min)
  - Apr 18, 2026: $351.57 (Not Available) (2 night min)
  - Apr 19, 2026: $351.57 (Available) (2 night min)
  - Apr 20, 2026: $351.57 (Available) (2 night min)
  - Apr 21, 2026: $351.57 (Available) (2 night min)
  - Apr 22, 2026: $351.57 (Available) (2 night min)
  - Apr 23, 2026: $351.57 (Available) (2 night min)
  - Apr 24, 2026: $351.57 (Not Available) (2 night min)
  - Apr 25, 2026: $351.57 (Not Available) (2 night min)
  - Apr 26, 2026: $351.57 (Available) (2 night min)
  - Apr 27, 2026: $351.57 (Available) (2 night min)
  - Apr 28, 2026: $351.57 (Available) (2 night min)
  - Apr 29, 2026: $351.57 (Available) (2 night min)
  - Apr 30, 2026: $351.57 (Available) (2 night min)
  - May 1, 2026: $351.57 (Available) (2 night min)
  - May 2, 2026: $351.57 (Available) (2 night min)
  - May 3, 2026: $351.57 (Available) (2 night min)
  - May 4, 2026: $351.57 (Available) (2 night min)
  - May 5, 2026: $351.57 (Available) (2 night min)
  - May 6, 2026: $351.57 (Available) (2 night min)
  - May 7, 2026: $351.57 (Available) (2 night min)
  - May 8, 2026: $351.57 (Not Available) (2 night min)
  - May 9, 2026: $351.57 (Not Available) (2 night min)
  - May 10, 2026: $351.57 (Available) (2 night min)
  - May 11, 2026: $351.57 (Available) (2 night min)
  - May 12, 2026: $351.57 (Available) (2 night min)
  - May 13, 2026: $351.57 (Available) (2 night min)
  - May 14, 2026: $351.57 (Available) (2 night min)
  - May 15, 2026: $351.57 (Available) (2 night min)
  - May 16, 2026: $351.57 (Available) (2 night min)
  - May 17, 2026: $351.57 (Available) (2 night min)
  - May 18, 2026: $351.57 (Available) (2 night min)
  - May 19, 2026: $351.57 (Available) (2 night min)
  - May 20, 2026: $351.57 (Available) (2 night min)
  - May 21, 2026: $351.57 (Available) (3 night min)
  - May 22, 2026: $351.57 (Available) (3 night min)
  - May 23, 2026: $351.57 (Available) (3 night min)
  - May 24, 2026: $351.57 (Available) (3 night min)
  - May 25, 2026: $351.57 (Available) (2 night min)
  - May 26, 2026: $351.57 (Available) (2 night min)
  - May 27, 2026: $351.57 (Available) (2 night min)
  - May 28, 2026: $351.57 (Available) (2 night min)
  - May 29, 2026: $351.57 (Available) (2 night min)
  - May 30, 2026: $351.57 (Available) (2 night min)
  - May 31, 2026: $351.57 (Available) (2 night min)
  - Jun 1, 2026: $351.57 (Available) (2 night min)
  - Jun 2, 2026: $351.57 (Available) (2 night min)
  - Jun 3, 2026: $351.57 (Available) (2 night min)
  - Jun 4, 2026: $351.57 (Available) (2 night min)
  - Jun 5, 2026: $351.57 (Available) (2 night min)
  - Jun 6, 2026: $351.57 (Available) (2 night min)
  - Jun 7, 2026: $351.57 (Available) (2 night min)
  - Jun 8, 2026: $351.57 (Available) (2 night min)
  - Jun 9, 2026: $351.57 (Available) (2 night min)
  - Jun 10, 2026: $351.57 (Available) (2 night min)
  - Jun 11, 2026: $351.57 (Available) (2 night min)
  - Jun 12, 2026: $351.57 (Available) (2 night min)
  - Jun 13, 2026: $351.57 (Not Available) (2 night min)
  - Jun 14, 2026: $351.57 (Not Available) (2 night min)
  - Jun 15, 2026: $351.57 (Available) (2 night min)
  - Jun 16, 2026: $351.57 (Available) (2 night min)
  - Jun 17, 2026: $351.57 (Available) (2 night min)
  - Jun 18, 2026: $351.57 (Available) (5 night min)
  - Jun 19, 2026: $351.57 (Available) (5 night min)
  - Jun 20, 2026: $351.57 (Available) (5 night min)
  - Jun 21, 2026: $351.57 (Available) (5 night min)
  - Jun 22, 2026: $351.57 (Available) (5 night min)
  - Jun 23, 2026: $351.57 (Available) (5 night min)
  - Jun 24, 2026: $351.57 (Available) (5 night min)
  - Jun 25, 2026: $351.57 (Available) (5 night min)
  - Jun 26, 2026: $351.57 (Available) (5 night min)
  - Jun 27, 2026: $351.57 (Available) (5 night min)
  - Jun 28, 2026: $351.57 (Available) (5 night min)
  - Jun 29, 2026: $351.57 (Not Available) (5 night min)
  - Jun 30, 2026: $351.57 (Not Available) (5 night min)
  - Jul 1, 2026: $351.57 (Not Available) (5 night min)
  - Jul 2, 2026: $351.57 (Not Available) (5 night min)
  - Jul 3, 2026: $351.57 (Not Available) (5 night min)
  - Jul 4, 2026: $351.57 (Not Available) (5 night min)
  - Jul 5, 2026: $351.57 (Available) (5 night min)
  - Jul 6, 2026: $351.57 (Available) (5 night min)
  - Jul 7, 2026: $351.57 (Available) (5 night min)
  - Jul 8, 2026: $351.57 (Available) (5 night min)
  - Jul 9, 2026: $351.57 (Available) (5 night min)
  - Jul 10, 2026: $351.57 (Available) (5 night min)
  - Jul 11, 2026: $351.57 (Available) (5 night min)


## Location
- **Address**: Cambria, CA, US
- **Postal Code**: 93428
- **Coordinates**: 35.548325, -121.08118
- **Local Area**: Experience the rugged coastal beauty of Cambria, where dramatic clifftops meet the Pacific and small-town charm defines the central California experience. You are steps away from the seasonal magic of the Cambria Christmas Market and close to the breathtaking vistas found along the scenic Bluff Trail. Explore the expansive Fiscalini Ranch Preserve Bluff Trail for some of the most striking hiking in the region before discovering refined local flavors nearby

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


## Amenities
- SHOWER
- BODY_SOAP
- CONDITIONER
- SHAMPOO
- BED_LINENS
- BATH_LINENS
- BATHTUB
- WASHER
- DRYER
- WIFI
- BED_LINENS
- BED_LINENS
- DINING_TABLE
- FIRE_PLACE
- TV
- OVEN
- COOKING_BASICS
- STOVE
- MICROWAVE
- FREEZER
- FRIDGE
- DISHWASHER
- DISHES
- COFFEE_MAKER
- COFFEE
- KETTLE
- TEA
- SPICES
- SILVERWARE
- CLEANING_SUPPLIES
- WINE_GLASSES

## Reviews
This property has 1 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Philippa**: "Cozy, clean home. Heidi was very helpful and friendly. Thank you!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Cambria Vacation Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 638878307676327285
- **Property Slug**: 1801-downing-avenue-lodge-hill

## Booking Information
For more information and to book this property, visit:
https://www.cambriavacationrentals.com/property/638878307676327285/1801-downing-avenue-lodge-hill

Or contact Cambria Vacation Rentals customer service for assistance.

---

*Last modified: 2026-04-12*
*This markdown file is generated automatically for AI agents and search engines.*
